Soja aux fruits rouges - Alpro - 1L
Barcode: 5411188116844 (EAN / EAN-13)
Product characteristics
Common name: Boisson au soja saveur fruits rouges, avec calcium et vitamines ajoutés
Quantity: 1L
Packaging: Tetrapack
Brands: Alpro
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks, Sweetened beverages
Labels, certifications, awards: Vegetarian, Vegan, Enriched wih vitamins, Enriched with calcium, High in calcium, Rich in vitamin B12, Rich in vitamin D
Stores: Delhaize
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(598 products)(601 products)
(2326 products)
(2361 products)
(8190 products)
(19098 products)
(52835 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Soy milks | Legume milks | Plant milks | Milk substitute | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 200 kj | 199 kj | 260 kj | 262 kj | 767 kj | 169 kj | 244 kj | 1,060 kj | 925 kj |
Energy (kcal) | 54 kcal | +7% | +8% | -24% | -25% | -78% | +24% | -5% | -81% | -79% |
Energy | 226 kj (54 kcal) | +9% | +9% | -22% | -23% | -77% | +27% | -5% | -81% | -78% |
Fat | 1.5 g | -21% | -21% | -64% | -64% | -86% | +320% | +307% | -86% | -83% |
- Saturated fat | 0.3 g | -14% | -14% | -88% | -88% | -83% | +289% | +113% | -84% | -82% |
Carbohydrates | 6.8 g | +43% | +43% | +19% | +18% | -59% | -18% | -37% | -79% | -76% |
- Sugars | 6 g | +51% | +51% | +57% | +56% | +115% | -19% | -34% | -31% | -28% |
Fibers | 0.4 g | -30% | -30% | -15% | -15% | -94% | +28% | +45% | -90% | -89% |
Proteins | 2.6 g | -18% | -18% | +78% | +79% | -79% | +542% | +406% | -56% | -48% |
Salt | 0.2 g | +110% | +109% | +121% | +120% | -61% | +519% | +322% | -58% | -51% |
Sodium | 0.08 g | +110% | +109% | +121% | +120% | -61% | +519% | +322% | -58% | -51% |
Vitamin D | 0.75 µg | -41% | -41% | -48% | -50% | -39% | -47% | -58% | -84% | -83% |
Vitamin B12 (cobalamin) | 0.38 µg | -26% | -26% | -36% | -36% | -31% | -36% | -65% | -83% | -81% |
Calcium | 120 mg | -1% | -1% | +17% | +17% | +140% | +115% | +77% | +101% | +114% |
Nutrition score - France | 0 | -1.01 | -1.01 | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | A | A | C | C | B | C | C | C | C |
Riboflavine-b2 | 0.21 mg | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by bmarlon, celine2018, countrybot, desan, yuka.V0lsZFQ0c3puZDRqbE13TXhBdUoxZGtrN2FUemRIK3ZlK1FVSVE9PQ, yuka.ZWI0OUxyc0V1OElUdGRvZzNRekl3ODFhN1lLMFhHaVZCN1lUSWc9PQ, yuka.ZjRRZk1QUTUvOVFEdWZJQzNVbmYydGRUM0ptV2NuK2xjTHNmSVE9PQ.