Poulet Tikka Massala et riz Basmati - Isali - 400 g (1 personne)
Barcode: 5413110011104 (EAN / EAN-13)
Product characteristics
Common name: Poulet tikka massala et riz basmati
Quantity: 400 g (1 personne)
Packaging: Frais, Barquette, Opercule, Plastique, Carton, Sous atmosphère protectrice
Brands: Isali
Categories: Fresh foods, Meals, Meat-based products, Meals with meat, Poultry meals, Rice dishes, Meals with chicken, Microwave meals, Fresh meals, fr:Plats préparés à réchauffer au bain-marie, fr:Poulets tikka masala
Labels, certifications, awards: FSC, FSC-C104258, Green Dot, Made in Belgium, fr:Eco-Emballages, fr:Produit en Belgique
Manufacturing or processing places: Food Impact S.A. - Rue Haut de Trème 20 - 4801 Stembert, Province de Liège, Région wallonne, Belgique
EMB code: BE B912 EC
Link to the product page on the official site of the producer: http://www.isali.com/
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery, Crustaceans, Eggs, Fish, Milk, Molluscs, Mustard, Nuts, Sesame seeds, Soybeans
Traces: Celery, Crustaceans, Fish, Gluten, Molluscs, Sesame seeds
Ingredients analysis:
May contain palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 400 g
Comparison to average values of products in the same category:
(104 products)(941 products)
(1328 products)
(1419 products)
(2336 products)
(2664 products)
(5895 products)
(6616 products)
(7679 products)
(29570 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (400 g) | fr:plats-prepares-a-rechauffer-au-bain-marie | Rice dishes | Meals with chicken | Fresh meals | Poultry meals | Microwave meals | Meals with meat | Fresh foods | Meat-based products | Meals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 659 kj | 2,640 kj | +41% | +17% | +11% | -10% | +3% | +15% | +5% | -8% | +1% | +2% |
Energy (kcal) | ? | ? | 124 kcal | 158 kcal | 147 kcal | 187 kcal | 181 kcal | 132 kcal | 163 kcal | 154 kcal | 193 kcal | 160 kcal |
Energy | 659 kj (158 kcal) | 2,640 kj (631 kcal) | +37% | +4% | +9% | -12% | -8% | +17% | -0% | -3% | -14% | -0% |
Fat | 9.1 g | 36.4 g | +87% | +98% | +56% | +11% | +4% | +65% | +26% | -3% | -13% | +33% |
- Saturated fat | 4.1 g | 16.4 g | +124% | +166% | +150% | +63% | +46% | +98% | +66% | -9% | +12% | +89% |
- Monounsaturated fat | 2.8 g | 11.2 g | ? | ? | ? | +19% | +20% | -3% | +47% | -72% | +47% | +15% |
- Polyunsaturated fat | 2 g | 8 g | ? | ? | ? | +26% | +4% | -0% | +159% | -77% | +163% | +27% |
Carbohydrates | 11.3 g | 45.2 g | +25% | -39% | -18% | -32% | +7% | -14% | 0% | +36% | +23% | -18% |
- Sugars | 3.2 g | 12.8 g | +139% | +113% | +59% | +43% | +95% | +78% | +92% | +14% | +98% | +50% |
- Starch | 8.1 g | 32.4 g | ? | ? | ? | ? | ? | -15% | ? | -21% | ? | -69% |
Fibers | 2.4 g | 9.6 g | +85% | +98% | +69% | +36% | +86% | +47% | +52% | +103% | +59% | +28% |
Proteins | 6.5 g | 26 g | -14% | +1% | -18% | -14% | -37% | -1% | -29% | -18% | -34% | -4% |
Salt | 0.7 g | 2.8 g | -8% | -11% | -18% | -31% | -26% | -12% | -26% | -20% | -35% | -27% |
Sodium | 0.28 g | 1.12 g | -8% | -11% | -18% | -31% | -26% | -12% | -26% | -20% | -35% | -27% |
Nutrition score - France | 2 | 2 | +244% | +13% | +42% | -53% | -48% | +15% | -40% | -62% | -67% | -49% |
Nutri-Score | B | B | B | B | B | C | C | B | C | C | C | C |
Product added on by scailyna.
Last edit of product page on by hungergames.
Product page also edited by jacob80, jeanbono, moon-rabbit, openfoodfacts-contributors, roboto-app, teolemon.