Houmous nature - Vegana - 130g
Barcode: 5413401005300 (EAN / EAN-13)
Product characteristics
Quantity: 130g
Packaging: pot en verre
Brands: Vegana
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Plant-based spreads, Salted spreads, Hummus
Labels, certifications, awards: Organic, Vegetarian, EU Organic, Gluten-free, Vegan, DE-ÖKO-013, EU/non-EU Agriculture
Manufacturing or processing places: Allemagne
EMB code: 12/47748
Stores: Bio BBG
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Sesame seeds
Ingredients analysis:
Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(755 products)(5818 products)
(11199 products)
(23799 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Hummus | Salted spreads | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,080 kj | 1,220 kj | 1,150 kj | 1,450 kj | 1,060 kj | 924 kj |
Energy (kcal) | 285 kcal | +11% | -4% | -1% | -16% | -2% | +14% |
Energy | 1,192 kj (285 kcal) | +11% | -4% | -1% | -17% | +1% | +16% |
Fat | 28 g | +44% | +4% | +150% | +41% | +155% | +212% |
- Saturated fat | 2.9 g | +27% | -65% | +48% | -56% | +50% | +75% |
Carbohydrates | 3.7 g | -67% | +6% | -91% | -88% | -89% | -87% |
- Sugars | 0.5 g | -65% | -59% | -99% | -98% | -94% | -94% |
Fibers | 1.6 g | -68% | -10% | -45% | -27% | -60% | -55% |
Proteins | 3.7 g | -43% | -55% | +22% | -10% | -37% | -25% |
Salt | 1 g | -6% | -24% | +317% | +100% | +108% | +144% |
Sodium | 0.4 g | -6% | -24% | +317% | +100% | +108% | +144% |
Nutrition score - France | 6 | +43% | -50% | -38% | -53% | +79% | +57% |
Nutri-Score | C | C | D | C | D | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by off.e77d264232e5c5be30ca20b585d247a, roboto-app, yuka.SC93UEs2WUhxK1VZc1BNR3hRS00vTkovL3AyeFREbUpPZllZSVE9PQ.