Cornflakes - Nestlé - 250 g
Barcode: 5900020000972 (EAN / EAN-13)
Product characteristics
Quantity: 250 g
Packaging: Doboz
Brands: Nestlé
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded cereals, Extruded flakes, Corn flakes
Labels, certifications, awards: Gluten-free
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(655 products)(1945 products)
(2209 products)
(2933 products)
(3037 products)
(8803 products)
(34426 products)
(48648 products)
(74816 products)
(204134 products)
(235729 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30g) |
Corn flakes | Extruded flakes | Extruded cereals | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||||
Energy (kcal) | 381 kcal | 114 kcal | +1% | -4% | -5% | -1% | -1% | -4% | +22% | +8% | +12% | +40% | +59% |
Energy |
1,594 kj (381 kcal) |
478 kj (114 kcal) |
+1% | -3% | -6% | -2% | -2% | -3% | +22% | +8% | +12% | +41% | +61% |
Fat | 1.4 g | 0.42 g | +35% | -82% | -83% | -80% | -80% | -83% | -72% | -73% | -76% | -85% | -82% |
- Saturated fat | 0.6 g | 0.18 g | +126% | -69% | -74% | -63% | -63% | -70% | -58% | -54% | -50% | -65% | -60% |
Carbohydrates | 82.6 g | 24.8 g | +0% | +20% | +18% | +24% | +25% | +24% | +37% | +32% | +42% | +145% | +174% |
- Sugars | 9.1 g | 2.73 g | -14% | -33% | -47% | -12% | -12% | -43% | -77% | +26% | +59% | +8% | +12% |
Fibers | 4.2 g | 1.26 g | +26% | -39% | -33% | -43% | -44% | -42% | -3% | -13% | -7% | +12% | +24% |
Proteins | 7.4 g | 2.22 g | +4% | -20% | -14% | -26% | -27% | -21% | +95% | -21% | -18% | +27% | +49% |
Salt | 1.81 g | 0.543 g | +53% | +254% | +206% | +362% | +369% | +368% | +1,091% | +380% | +171% | +276% | +338% |
Sodium | 0.724 g | 0.217 g | +53% | +254% | +206% | +362% | +369% | +368% | +1,091% | +380% | +171% | +276% | +338% |
Vitamin B2 (Riboflavin) | 1.33 mg | 0.399 mg | -90% | -32% | -12% | -80% | -79% | +10% | +13% | +65% | +113% | +121% | +134% |
Vitamin B3 / Vitamin PP (Niacin) | 16.8 mg | 5.04 mg | +9% | +18% | +24% | +20% | +20% | +34% | +37% | +90% | +139% | +139% | +153% |
Vitamin B6 (Pyridoxin) | 1.23 mg | 0.369 mg | -22% | -90% | -98% | -94% | -96% | -95% | -94% | -2% | +2% | +12% | +32% |
Vitamin B9 (Folic acid) | 183,000 µg | 54,900 µg | +121,900% | +118,731% | +113,565% | +115,723% | +114,275% | +109,481% | +114,275% | +140,669% | +166,264% | +170,928% | +174,186% |
Pantothenic acid / Pantothenate (Vitamin B5) | 3.88 mg | 1.16 mg | -13% | -13% | -12% | -14% | -15% | -13% | -9% | +28% | +37% | +42% | +67% |
Nutrition score - France | 10 | 10 | +34% | +96% | +38% | +222% | +229% | +91% | +10% | +363% | +225% | +315% | +239% |
Nutri-Score | C | C | +34% | +96% | +38% | +222% | +229% | +91% | +10% | +363% | +225% | +315% | +239% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Data sources
_
Product added on by moon-rabbit
Last edit of product page on by kiliweb.
Product page also edited by bathorypeter, openfoodfacts-contributors, roboto-app, yuka.YjV3UUFmdGFoL2tNZ1BBU3BEbU01TWhzeHBLeFVUbnBGUElRSWc9PQ.