Nesquik alphabet - 325 g
Barcode: 5900020032096(EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer NESTLE FRANCE.
Product characteristics
Quantity: 325 g
Packaging: Pappkarton
Brands: Nesquik
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Labels, certifications, awards: Natural flavors, de:Arômes naturels
Stores: Delhaize
Countries where sold: Belgium, France, Germany, Italy, Portugal, Réunion, Spain, Switzerland
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(7986 products)(31907 products)
(46283 products)
(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30g) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,560 kj | 468 kj | -6% | +11% | +10% | +10% | +41% | +60% |
Energy (kcal) | 369 kcal | 111 kcal | -7% | +19% | +5% | +9% | +35% | +54% |
Energy |
1,560 kj (369 kcal) |
468 kj (111 kcal) |
-6% | +19% | +6% | +10% | +37% | +58% |
Fat | 2.1 g | 0.63 g | -74% | -57% | -60% | -65% | -78% | -73% |
- Saturated fat | 0.7 g | 0.21 g | -66% | -52% | -47% | -42% | -60% | -54% |
Carbohydrates | 73 g | 21.9 g | +9% | +21% | +16% | +25% | +117% | +143% |
- Sugars | 15 g | 4.5 g | -9% | -63% | +104% | +157% | +78% | +84% |
Fibers | 9.8 g | 2.94 g | +37% | +130% | +104% | +118% | +162% | +192% |
Proteins | 9.7 g | 2.91 g | +4% | +164% | +3% | +7% | +68% | +97% |
Salt | 0.43 g | 0.129 g | +9% | +183% | +12% | -36% | -11% | +4% |
Sodium | 0.172 g | 0.052 g | +9% | +183% | +12% | -36% | -11% | +4% |
Alcohol | 0 % vol | 0 % vol | ||||||
Vitamin D | 3 µg | 0.9 µg | -38% | -41% | -23% | -21% | -26% | -14% |
Vitamin B1 (Thiamin) | 1.2 mg | 0.36 mg | -38% | +24% | +30% | +61% | +66% | +77% |
Vitamin B2 (Riboflavin) | 1.5 mg | 0.45 mg | +23% | +26% | +86% | +140% | +150% | +164% |
Vitamin B3 / Vitamin PP (Niacin) | 17 mg | 5.1 mg | +34% | +37% | +92% | +141% | +141% | +156% |
Vitamin B6 (Pyridoxin) | 1.5 mg | 0.45 mg | -96% | -95% | +20% | +23% | +36% | +60% |
Vitamin B9 (Folic acid) | 208 µg | 62.4 µg | +23% | +28% | +60% | +89% | +94% | +100% |
Pantothenic acid / Pantothenate (Vitamin B5) | 6.3 mg | 1.89 mg | +41% | +48% | +111% | +125% | +135% | +176% |
Calcium | 490 mg | 147 mg | +149% | +646% | +766% | +697% | +1,014% | +1,069% |
Iron | 12 mg | 3.6 mg | +36% | +202% | +143% | +214% | +463% | +528% |
Nutrition score - France | -2 | -2 | -137% | -122% | -189% | -164% | -183% | -168% |
Nutri-Score | A | A | -137% | -122% | -189% | -164% | -183% | -168% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfoodfacts-contributors
Last edit of product page on by scanbot.
Product page also edited by baracoder, castroines, countrybot, danto, date-limite-app, el-mehdi, foodrepo, gandy92, kiliweb, meloden, moon-rabbit, nestle-france, teolemon, yuka.ZUx3c09Zb3FvOGtSZ3RnUjFFenM4ZlJKMTVTR1RWeW5jK29ySVE9PQ.