Calisma 2 - Laboratoire Gallia - 400 g
Barcode: 5900852920646 (EAN / EAN-13)
Product characteristics
Quantity: 400 g
Brands: Laboratoire Gallia, Gallia
Categories: Baby foods, Baby milks, Baby follow-on milk from 5 months
EMB code: PL 16616001 WE
Stores: iD Stock
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(46 products)(407 products)
(1774 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Prepared for 100 g / 100 ml | Baby follow-on milk from 5 months | Baby milks | Baby foods |
---|---|---|---|---|---|
Energy (kJ) | 1,960 kj | 275 kj | +73% | +143% | +437% |
Energy (kcal) | 467 kcal | 66 kcal | +100% | +104% | +184% |
Energy | 1,960 kj (467 kcal) | 275 kj (66 kcal) | +92% | +114% | +244% |
Fat | 20.6 g | 2.9 g | +102% | +121% | +562% |
- Saturated fat | 8.4 g | 1.2 g | +137% | +152% | +746% |
- Alpha-linolenic acid / ALA (18:3 n-3) | 0.505 g | 0.071 g | +49% | +80% | +258% |
- Docosahexaenoic acid / DHA (22:6 n-3) | 0.059 g | 0.008 g | ? | +16% | +12% |
- Linoleic acid / LA (18:2 n-6) | 2.73 g | 0.387 g | +13% | +39% | +150% |
- Arachidonic acid / AA / ARA (20:4 n-6) | 0.059 g | 0.008 g | ? | +11% | +11% |
Carbohydrates | 59.3 g | 8.4 g | +107% | +134% | +195% |
- Sugars | 44.9 g | 6.4 g | +169% | +172% | +445% |
- Lactose | 41.9 g | 5.9 g | +6% | +43% | +40% |
Fibers | 3.8 g | 0.5 g | +503% | +405% | +160% |
Proteins | 9.3 g | 1.3 g | +85% | +95% | +180% |
- casein | 4.7 g | 0.7 g | -9% | +9% | +9% |
- Serum proteins | 4.7 g | 0.7 g | ? | +93% | +93% |
- Nucleotides | 0.022 g | 0.003 g | ? | +4% | +4% |
Salt | 0.398 g | 0.058 g | +111% | +121% | +237% |
Sodium | 0.159 g | 0.023 g | +111% | +121% | +237% |
Vitamin A | 452 µg | 64 µg | +51% | +98% | +91% |
Vitamin D | 9.8 µg | 1.4 µg | +77% | +127% | +105% |
Vitamin E | 8 mg | 1.1 mg | +71% | +120% | +197% |
Vitamin C (ascorbic acid) | 68 mg | 9.6 mg | +67% | +117% | +168% |
Vitamin B1 (Thiamin) | 0.37 mg | 0.052 mg | +6% | +34% | -31% |
Vitamin B2 (Riboflavin) | 0.824 mg | 0.116 mg | +44% | +67% | +89% |
Vitamin B3 / Vitamin PP (Niacin) | 3 mg | 0.42 mg | +15% | +49% | +5% |
Vitamin B6 (Pyridoxin) | 0.265 mg | 0.037 mg | -9% | +21% | -5% |
Vitamin B9 (Folic acid) | 112 µg | 16 µg | +117% | +162% | +151% |
Vitamin B12 (cobalamin) | 1.3 µg | 0.18 µg | +63% | +106% | +123% |
Biotin | 9.7 µg | 1.4 µg | -1% | +35% | +14% |
Pantothenic acid / Pantothenate (Vitamin B5) | 2.362 mg | 0.334 mg | +54% | +75% | +74% |
Potassium | 506 mg | 72 mg | +36% | +81% | +85% |
Chloride | 326 mg | 46 mg | -2% | +58% | +55% |
Calcium | 449 mg | 63 mg | +44% | +98% | +161% |
Phosphorus | 247 mg | 35 mg | +21% | +73% | +64% |
Iron | 7 mg | 0.99 mg | +58% | +124% | +90% |
Magnesium | 33 mg | 4.7 mg | -3% | +43% | +30% |
Zinc | 3.5 mg | 0.49 mg | +29% | +61% | +91% |
Copper | 0.293 mg | 0.041 mg | +4% | -51% | -47% |
Manganese | 0.048 mg | 0.007 mg | -13% | +15% | -66% |
Fluoride | < 0.02 mg | < 0.003 mg | -90% | -77% | -79% |
Selenium | 11 µg | 1.6 µg | +27% | +78% | +71% |
Iodine | 92 µg | 13 µg | +68% | +113% | +135% |
Taurine | 0.036 g | 0.005 g | ? | +6% | +6% |
Choline | 0.069 g | 0.01 g | ? | +10% | +9% |
Vitamin K1 (Phylloquinone) | 0 g | 0 g | ? | ? | ? |
Inositol | 0.024 g | 0.004 g | ? | -29% | -26% |
Carnitine | 0.006 g | 0.001 g | ? | -19% | -19% |
Product added on by tacite.
Last edit of product page on by tacite.