QuickCao - Maspex - 500g
Barcode: 5900910009528 (EAN / EAN-13)
Product characteristics
Common name: Napój kakaowy instant z witaminami i wapniem
Quantity: 500g
Packaging: Plastik
Brands: Maspex
Categories: Beverages, Hot beverages, Cocoa and chocolate powders, Cocoa powders, pl:Napoje instant
Manufacturing or processing places: PL 34-100, Wadowice, Polska
Stores: Biedronka
Countries where sold: Poland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans, pl:soi
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 20 g
Comparison to average values of products in the same category:
(309 products)(948 products)
(6287 products)
(52733 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20 g) | Cocoa powders | Cocoa and chocolate powders | Hot beverages | Beverages |
---|---|---|---|---|---|---|
Energy (kJ) | 1,633 kj | 327 kj | +7% | +6% | +422% | +569% |
Energy (kcal) | 385 kcal | 77 kcal | +11% | +10% | +913% | +577% |
Energy | 1,633 kj (385 kcal) | 327 kj (77 kcal) | +12% | +10% | +783% | +583% |
Fat | 1.8 g | 0.36 g | -86% | -74% | +110% | +385% |
- Saturated fat | 1.1 g | 0.22 g | -85% | -72% | +340% | +675% |
Carbohydrates | 86 g | 17.2 g | +157% | +54% | +1,127% | +696% |
- Sugars | 82 g | 16.4 g | +436% | +83% | +1,866% | +806% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 3.7 g | 0.74 g | -77% | -60% | +637% | +618% |
Salt | 0.25 g | 0.05 g | +134% | +45% | +103% | +424% |
Sodium | 0.1 g | 0.02 g | +134% | +45% | +103% | +424% |
Vitamin E | 9.4 mg | 1.88 mg | ? | -4% | ? | +223% |
Vitamin C (ascorbic acid) | 60 mg | 12 mg | +219% | +20% | +43% | +219% |
Vitamin B1 (Thiamin) | 0.83 mg | 0.166 mg | ? | +20% | +56% | -100% |
Vitamin B2 (Riboflavin) | 1.1 mg | 0.22 mg | ? | +24% | ? | -89% |
Vitamin B3 / Vitamin PP (Niacin) | 16.2 mg | 3.24 mg | ? | +15% | +118% | +226% |
Vitamin B6 (Pyridoxin) | 1.1 mg | 0.22 mg | ? | -1% | -77% | -91% |
Vitamin B9 (Folic acid) | 150 µg | 30 µg | ? | +1% | +100% | +220% |
Biotin | 37.5 µg | 7.5 µg | ? | ? | ? | +162% |
Pantothenic acid / Pantothenate (Vitamin B5) | 4.9 mg | 0.98 mg | ? | +62% | +35% | +158% |
Nutrition score - France | 22 | 22 | +128% | +114% | +233% | +205% |
Nutri-Score | E | E | E | E | D | D |
Product added on by topack.
Last edit of product page on by pyrka.
Product page also edited by aleene.