Flocons d'avoine Cœur de Céréales - Coeurdecereale - 1 kg
Barcode: 6132108100093 (EAN / EAN-13)
Product characteristics
Common name: Flocons d'avoine
Quantity: 1 kg
Brands: Coeurdecereale
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Seeds, Breakfasts, Cereals and their products, Breakfast cereals, Cereal grains, Flakes, Cereal flakes, Rolled flakes, Rolled oats, Avena, Oat
Manufacturing or processing places: Alger, Algerie
Stores: Epicerie
Countries where sold: Algeria
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Comparison to average values of products in the same category:
(229 products)(295 products)
(1039 products)
(1218 products)
(2403 products)
(2534 products)
(9650 products)
(11429 products)
(18389 products)
(43049 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Oat | Compared to: Avena | Compared to: Rolled oats | Compared to: Rolled flakes | Compared to: Cereal flakes | Compared to: Flakes | Compared to: Cereal grains | Compared to: Breakfast cereals | Compared to: Seeds | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
1,523 kj (364 kcal) |
+2% | +3% | -2% | -0% | -2% | -2% | +8% | -8% | +20% | +15% | +4% | +8% | +31% | +49% |
Fat | 6.9 g | +11% | +9% | -0% | +9% | +62% | +56% | +81% | -15% | +13% | +32% | +34% | +17% | -34% | -20% |
Saturated fat | 1 g | +10% | +6% | -19% | -11% | +27% | +22% | +85% | -50% | +34% | -31% | -22% | -17% | -47% | -39% |
Carbohydrates | 55.1 g | -7% | -6% | -8% | -9% | -20% | -19% | -10% | -17% | +24% | -8% | -11% | -4% | +66% | +84% |
Sugars | 1.2 g | -86% | -84% | -26% | -26% | -79% | -80% | +32% | -92% | -6% | -97% | -82% | -78% | -85% | -84% |
Fiber | 12.3 g | +43% | +46% | +30% | +34% | +78% | +74% | +194% | +68% | +77% | +176% | +156% | +173% | +223% | +257% |
Proteins | 14.2 g | +35% | +30% | +15% | +16% | +39% | +38% | +65% | +49% | +27% | +256% | +51% | +57% | +141% | +178% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin K | 63 µg | -89% | +284% | -63% | -58% | ||||||||||
Vitamin B1 (Thiamin) | 0.59 mg | -72% | -99% | +10% | +4% | -91% | -70% | +84% | -90% | +50% | -84% | -36% | -21% | -19% | -14% |
Vitamin B9 (Folic acid) | 87 µg | +134% | +103% | -2% | -53% | -52% | -29% | -55% | -26% | -51% | -35% | -23% | -22% | -20% | |
Pantothenic acid | 1.1 mg | -76% | -76% | -99% | -76% | -99% | -75% | -66% | -63% | -65% | -58% | ||||
Potassium | 397 mg | +11% | +9% | +35% | +34% | +136% | +135% | +156% | +54% | +24% | +83% | +68% | +97% | +81% | +98% |
Phosphorus | 430 mg | +24% | +26% | +13% | +15% | +30% | +31% | +27% | +71% | -14% | +79% | +75% | +78% | +75% | +102% |
Iron | 5.8 mg | -39% | -44% | +42% | +27% | -40% | -39% | +147% | -32% | +78% | +36% | +17% | +51% | +169% | +199% |
Magnesium | 130 mg | +25% | +37% | +18% | +17% | +27% | +26% | -15% | +33% | -39% | +23% | +42% | +45% | +26% | +63% |
Zinc | 4.3 mg | -55% | -54% | +30% | +24% | -2% | -2% | -21% | -13% | -20% | -14% | -32% | -29% | -21% | -13% |
Copper | 0.53 mg | +9% | +47% | -35% | +6% | +65% | +70% | +31% | +43% | ||||||
Selenium | 9.7 µg | -98% | -67% | -99% | -100% | -67% | -61% | -81% | -60% | ||||||
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | -100% | -100% | ||||||||||||
Beta-glucan | 4.4 g | +15% | +15% | +15% | +14% | +28% | +28% | +33% | +37% | +37% | +37% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box | Cardboard |
Data sources
Product added on by curry2019
Last edit of product page on by packbot.
Product page also edited by gdk, irahal, kiliweb, openfoodfacts-contributors, yuka.VExvRExvQXdxTjVibzlvZnB3THU5T0JzNG9LT0IyUzJFOGhQSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmxOboPg_yicBxvtuHennfCndo7ycOojydnVF6s.