Mozzarella di Bufala Campana - Coop - 100 g
Barcode: 7300156583161 (EAN / EAN-13)
Product characteristics
Quantity: 100 g
Brands: Coop
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Italian cheeses, Stretched-curd cheeses, Buffalo's milk-cheese, Mozzarella, fr:Mozzarella di Bufala Campana
Labels, certifications, awards: PDO
EMB code: IT 15-52 CE
Stores: Coop
Countries where sold: Sweden
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(177 products)(195 products)
(709 products)
(822 products)
(1969 products)
(20234 products)
(30991 products)
(31210 products)
(43975 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:Mozzarella di Bufala Campana | Buffalo's milk-cheese | Mozzarella | Stretched-curd cheeses | Italian cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,180 kj | +4% | +4% | +13% | +13% | -7% | -5% | +32% | +33% | +43% |
Energy (kcal) | ? | 265 kcal | 268 kcal | 256 kcal | 258 kcal | 327 kcal | 332 kcal | 249 kcal | 249 kcal | 224 kcal |
Energy | 1,180 kj (282 kcal) | +5% | +5% | +11% | +10% | -13% | -13% | +17% | +17% | +30% |
Fat | 25 g | +8% | +8% | +26% | +24% | 0% | -5% | +40% | +40% | +61% |
- Saturated fat | 16 g | +2% | +1% | +19% | +19% | -3% | -8% | +34% | +34% | +55% |
Carbohydrates | 1 g | +35% | +37% | -9% | -13% | +20% | -28% | -78% | -78% | -82% |
- Sugars | 1 g | +65% | +68% | +21% | +15% | +65% | +24% | -73% | -73% | -79% |
Proteins | 14 g | -3% | -2% | -20% | -18% | -38% | -31% | -2% | -1% | +28% |
Salt | 0.8 g | +29% | +29% | +19% | +18% | -27% | -40% | -8% | -8% | +18% |
Sodium | 0.32 g | +29% | +29% | +19% | +18% | -27% | -40% | -8% | -8% | +18% |
Nutrition score - France | 11 | +8% | +8% | +10% | +9% | -15% | -19% | +15% | +16% | +30% |
Nutri-Score | D | D | D | C | D | D | D | C | C | C |
Product added on by moon-rabbit.
Last edit of product page on by moon-rabbit.
Product page also edited by openfoodfacts-contributors, roboto-app.