Soy vita coco - Lala - 960 ml
Barcode: 7501020552928(EAN / EAN-13)
Product characteristics
Quantity: 960 ml
Packaging: Tetrapack
Brands: Lala
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks, Coconut milks
Stores: Chedraoui, Soriana, Comercial México
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 200 ml
Comparison to average values of products in the same category:
(692 products)(815 products)
(819 products)
(4087 products)
(5228 products)
(13566 products)
(33604 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (200 ml) |
Coconut milks | Soy milks | Legume milks | Plant milks | Milk substitute | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 27 kcal | 54 kcal | -82% | -44% | -44% | -56% | -76% | -88% | -34% | -50% | -90% | -89% |
Energy |
113 kj (27 kcal) |
226 kj (54 kcal) |
-82% | -44% | -44% | -57% | -75% | -87% | -33% | -50% | -90% | -89% |
Fat | 2.45 g | 4.9 g | -84% | +30% | +30% | -31% | -53% | -74% | +763% | +625% | -74% | -68% |
- Saturated fat | 2.25 g | 4.5 g | -83% | +548% | +550% | +19% | -4% | +47% | +3,151% | +1,178% | +30% | +49% |
Carbohydrates | 1 g | 2 g | -67% | -78% | -78% | -82% | -91% | -94% | -88% | -90% | -97% | -97% |
- Sugars | 0.4 g | 0.8 g | -76% | -89% | -89% | -89% | -94% | -85% | -95% | -95% | -95% | -95% |
Fibers | 0.3 g | 0.6 g | +30% | -48% | -48% | -31% | -5% | -95% | -2% | -24% | -92% | -91% |
Proteins | 0.25 g | 0.5 g | -79% | -92% | -92% | -82% | -78% | -98% | -32% | -50% | -96% | -95% |
Salt | 0.14 g | 0.279 g | +104% | +49% | +48% | +43% | +32% | -73% | +329% | +153% | -71% | -66% |
Sodium | 0.056 g | 0.112 g | +104% | +49% | +48% | +43% | +32% | -73% | +329% | +153% | -71% | -66% |
Vitamin A | 172 µg | 345 µg (23 % DV) | +8,721% | +62% | +62% | +265% | +342% | +2,490% | +209% | +225% | +70% | +79% |
Vitamin D | 3.6 µg | 7.2 µg (18 % DV) | +135% | +147% | +147% | +179% | +105% | +165% | +183% | +126% | -11% | +4% |
Vitamin B1 (Thiamin) | 11,500 mg | 23,000 mg (23 % DV) | +472% | +472% | +1,291% | +1,504% | +6,184% | +1,539,391% | +1,594,907% | +1,590,495% | +1,698,571% | |
Vitamin B2 (Riboflavin) | 0.17 mg | 0.34 mg (20 % DV) | -26% | -26% | -10% | -17% | -23% | -3% | -57% | -72% | -70% | |
Nutrition score - France | 2 | 2 | -78% | +48% | -42% | -68% | -72% | -17% | -32% | |||
Nutri-Score | B | B | -78% | +48% | -42% | -68% | -72% | -17% | -32% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Tetra Pak |
Product added on by lionel-serra
Last edit of product page on by thaialagata.
Product page also edited by aleene, elcoco, hangy, openfoodfacts-contributors, roboto-app.