Leche de Almendras - LALA - 960 ml
Barcode: 7501020552942(EAN / EAN-13)
Product characteristics
Quantity: 960 ml
Packaging: TetraPak
Brands: LALA
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks
Origin of ingredients: Mexico
Manufacturing or processing places: Gómez Palacio, Durango, México
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Traces: Milk
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 200ml
Comparison to average values of products in the same category:
(528 products)(579 products)
(4087 products)
(5228 products)
(11267 products)
(33604 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (200ml) |
Almond milks | Nut milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 31.5 kcal | 63 kcal | -10% | -12% | -49% | -72% | -94% | -23% | -42% | -89% | -87% |
Energy |
132 kj (31 kcal) |
264 kj (63 kcal) |
-10% | -13% | -49% | -71% | -94% | -21% | -42% | -88% | -87% |
Fat | 0.9 g | 1.8 g | -53% | -54% | -75% | -83% | -98% | +217% | +166% | -91% | -88% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 5.55 g | 11.1 g | +68% | +56% | +2% | -51% | -70% | -33% | -46% | -84% | -82% |
- Sugars | 0.5 g | 1 g | -80% | -81% | -86% | -93% | -94% | -93% | -94% | -94% | -94% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.3 g | 0.6 g | -61% | -61% | -78% | -73% | -98% | -18% | -40% | -95% | -94% |
Salt | 0.188 g | 0.376 g | +72% | +74% | +92% | +77% | -52% | +477% | +239% | -61% | -54% |
Sodium | 0.075 g | 0.15 g | +72% | +74% | +92% | +77% | -52% | +477% | +239% | -61% | -54% |
Vitamin D | 0.5 µg | 1 µg | -78% | -77% | -61% | -72% | -73% | -61% | -69% | -88% | -86% |
Vitamin B1 (Thiamin) | 0.092 mg | 0.184 mg | -100% | -100% | -100% | -88% | -87% | -87% | -86% | ||
Vitamin B2 (Riboflavin) | 0.084 mg | 0.168 mg | -56% | -56% | -55% | -59% | -78% | -52% | -79% | -86% | -85% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0 mg | 0.001 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Calcium | 109 mg | 218 mg | -24% | -22% | +4% | +36% | -4% | +222% | +105% | +148% | +160% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Tetra Pak |
Product added on by elcoco
Last edit of product page on by thaialagata.
Product page also edited by acuario, elcoco.a09b18f72c59e06ab93c2f19fabb77f1, generaxiontech, openfoodfacts-contributors, scanbot.