Reddy berries Birchermüesli - Migros Bio - 700 g
Barcode: 7610177003792 (EAN / EAN-13)
Product characteristics
Quantity: 700 g
Packaging: PP 05
Brands: Migros Bio, Migros
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mixed cereal flakes, Mueslis
Labels, certifications, awards: Organic
Manufacturing or processing places: Suisse
Stores: Migros
Countries where sold: Switzerland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 45 g
Comparison to average values of products in the same category:
(1147 products)(1709 products)
(2186 products)
(2213 products)
(5142 products)
(19791 products)
(21807 products)
(34090 products)
(102220 products)
(119044 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (45 g) | Mixed cereal flakes | Mueslis | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,760 kj | 1,760 kj | 1,670 kj | 1,670 kj | 1,670 kj | 1,410 kj | 1,430 kj | 1,440 kj | 1,060 kj | 924 kj |
Energy (kcal) | 353 kcal | 159 kcal | -15% | -15% | -10% | -10% | -11% | +11% | +2% | +3% | +21% | +41% |
Energy | 1,477 kj (353 kcal) | 665 kj (159 kcal) | -16% | -15% | -11% | -11% | -11% | +9% | +2% | +3% | +25% | +43% |
Fat | 5 g | 2.25 g | -61% | -61% | -41% | -41% | -37% | -9% | -2% | -22% | -55% | -44% |
- Saturated fat | 0.6 g | 0.27 g | -83% | -83% | -72% | -72% | -71% | -62% | -58% | -55% | -69% | -64% |
Carbohydrates | 63 g | 28.4 g | +2% | +3% | -4% | -4% | -7% | +4% | +5% | +11% | +94% | +119% |
- Sugars | 17 g | 7.65 g | -5% | -3% | +30% | +31% | 0% | -58% | +190% | +260% | +95% | +102% |
Fibers | 13 g | 5.85 g | +61% | +58% | +75% | +74% | +86% | +194% | +181% | +186% | +227% | +268% |
Proteins | 9 g | 4.05 g | -6% | -7% | -6% | -6% | -1% | +130% | -3% | +1% | +54% | +81% |
Salt | 0.03 g | 0.014 g | -85% | -85% | -92% | -92% | -93% | -83% | -90% | -95% | -94% | -93% |
Sodium | 0.012 g | 0.005 g | -85% | -85% | -92% | -92% | -93% | -83% | -90% | -95% | -94% | -93% |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | -3 | -3 | -155% | -156% | -173% | -173% | -153% | -132% | -294% | -206% | -190% | -178% |
Nutri-Score | A | A | C | C | C | C | C | C | B | C | C | C |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Product added on by dovg.
Last edit of product page on by kiliweb.
Product page also edited by aleene, foodrepo, openfood-ch-import, yuka.ZFA0a1RLVVRuT1VKby8wQ29rblIvdDlQN3NMMWQyR2xMclk3SVE9PQ.