Nidal Natéa 2 - Nestlé - 800 g
Barcode: 7613032506636(EAN / EAN-13)
Product characteristics
Common name: Lait infantile reconstitué
Quantity: 800 g
Packaging: Boîte
Categories: Baby foods, Baby milks, Baby follow-on milk from 5 months
Stores: Chronodrive, Magasins U
Countries where sold: France
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
May contain palm oil
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 100 g
Comparison to average values of products in the same category:
(50 products)(527 products)
(2552 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (100 g) |
Baby follow-on milk from 5 months | Baby milks | Baby foods |
---|---|---|---|---|---|
Energy (kJ) | 2,072 kj | 2,070 kj | +83% | +134% | +440% |
Energy (kcal) | 495 kcal | 495 kcal | +86% | +102% | +213% |
Energy |
2,072 kj (495 kcal) |
2,070 kj (495 kcal) |
+101% | +113% | +248% |
Fat | 23.6 g | 23.6 g | +107% | +127% | +664% |
- Saturated fat | 9.5 g | 9.5 g | +179% | +184% | +934% |
- Alpha-linolenic acid / ALA (18:3 n-3) | 0.459 g | 0.459 g | +35% | +65% | +221% |
- Docosahexaenoic acid / DHA (22:6 n-3) | 0.044 g | 0.044 g | -18% | -23% | |
- Linoleic acid / LA (18:2 n-6) | 3.6 g | 3.6 g | +49% | +83% | +219% |
- Arachidonic acid / AA / ARA (20:4 n-6) | 0.044 g | 0.044 g | -18% | -18% | |
Carbohydrates | 60.7 g | 60.7 g | +100% | +122% | +186% |
- Sugars | 37.5 g | 37.5 g | +114% | +111% | +350% |
- Lactose | 36 g | 36 g | -9% | +21% | +19% |
Fibers | 0 g | 0 g | -100% | -100% | -100% |
Proteins | 9.9 g | 9.9 g | +91% | +96% | +197% |
- casein | 4.9 g | 4.9 g | -5% | +13% | +13% |
Salt | 0.478 g | 0.478 g | +155% | +144% | +312% |
Sodium | 0.191 g | 0.191 g | +155% | +144% | +312% |
Vitamin A | 530 µg | 530 µg | +77% | +121% | +125% |
Vitamin D | 8.1 µg | 8.1 µg | +46% | +66% | +62% |
Vitamin E | 9.8 mg | 9.8 mg | +109% | +149% | +240% |
Vitamin K | 43 µg | 43 µg | +61% | +134% | +138% |
Vitamin C (ascorbic acid) | 85 mg | 85 mg | +108% | +142% | +199% |
Vitamin B1 (Thiamin) | 0.91 mg | 0.91 mg | +160% | +222% | +59% |
Vitamin B2 (Riboflavin) | 1.5 mg | 1.5 mg | +162% | +172% | +207% |
Vitamin B3 / Vitamin PP (Niacin) | 4.4 mg | 4.4 mg | +69% | +101% | +47% |
Vitamin B6 (Pyridoxin) | 0.56 mg | 0.56 mg | +92% | +141% | +96% |
Vitamin B12 (cobalamin) | 1.3 µg | 1.3 µg | +63% | +88% | +104% |
Biotin | 18.5 µg | 18.5 µg | +89% | +143% | +117% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.007 mg | 0.007 mg | -100% | -100% | -100% |
Potassium | 553 mg | 553 mg | +49% | +88% | +95% |
Chloride | 360 mg | 360 mg | +8% | +71% | +68% |
Calcium | 567 mg | 567 mg | +82% | +138% | +220% |
Phosphorus | 360 mg | 360 mg | +76% | +140% | +131% |
Iron | 7.3 mg | 7.3 mg | +65% | +128% | +104% |
Magnesium | 50 mg | 50 mg | +47% | +106% | +92% |
Zinc | 5.2 mg | 5.2 mg | +92% | +139% | +180% |
Copper | 0.37 mg | 0.37 mg | +32% | +92% | -25% |
Manganese | 0.101 mg | 0.101 mg | +83% | +117% | +30% |
Fluoride | 50 mg | 50 mg | +24,172% | +2,351% | +1,545% |
Selenium | 8.6 µg | 8.6 µg | -1% | +19% | +16% |
Iodine | 115 µg | 115 µg | +110% | +147% | +169% |
Folacine | 0 g | 0 g | |||
Lactoserum | 4.9 g | 4.9 g |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Product added on by dalisson
Last edit of product page on by quechoisir.
Product page also edited by keragui, magasins-u, manu1400, openfoodfacts-contributors, stephane.