Nesquik - Nescafé Dolce Gusto - 256 g (16 * 16 g e)
Barcode: 7613033157776 (EAN / EAN-13)
Product characteristics
Quantity: 256 g (16 * 16 g e)
Packaging: Carton, boîte, Plastique
Brands: Nescafé Dolce Gusto, Nescafé, Nestlé
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Snacks, Breakfasts, Sweet snacks, Dried products, Hot beverages, Chocolates, Dried products to be rehydrated, Coffees, Instant beverages, Coffee capsules, Chocolate powders, Cocoa and chocolate powders, Dolce Gusto-compatible coffee capsules, Sweetened beverages
Labels, certifications, awards: Calcium source, Green Dot, Made in Spain
Manufacturing or processing places: Espagne
Countries where sold: France, Switzerland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Soybeans
Ingredients analysis:
Palm oil free Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 150 ml
Comparison to average values of products in the same category:
(97 products)(539 products)
(886 products)
(948 products)
(1526 products)
(2790 products)
(3000 products)
(6287 products)
(7152 products)
(9759 products)
(19723 products)
(47233 products)
(52733 products)
(57856 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Prepared for 100 g / 100 ml | Prepared per serving (150 ml) | Dolce Gusto-compatible coffee capsules | Chocolate powders | Coffee capsules | Cocoa and chocolate powders | Instant beverages | Dried products to be rehydrated | Coffees | Hot beverages | Dried products | Chocolates | Breakfasts | Sweet snacks | Beverages | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,833 kj | ? | ? | ? | +19% | +57% | +19% | +29% | +75% | +75% | +486% | +51% | -19% | +30% | -6% | +651% | -6% | +73% | +98% |
Energy (kcal) | ? | ? | ? | 42 kcal | 356 kcal | 20 kcal | 349 kcal | 289 kcal | 246 kcal | 90 kcal | 38 kcal | 294 kcal | 547 kcal | 318 kcal | 447 kcal | 57 kcal | 452 kcal | 292 kcal | 251 kcal |
Energy | 1,833 kj (438 kcal) | 197 kj (47 kcal) | 296 kj (71 kcal) | +519% | +22% | +1,219% | +24% | +45% | +76% | +308% | +891% | +50% | -20% | +36% | -3% | +667% | -4% | +55% | +78% |
Fat | 15.8 g | 2.5 g | 3.75 g | +590% | +256% | +1,239% | +127% | +310% | +160% | +525% | +1,746% | +174% | -56% | +187% | -24% | +4,159% | -27% | +44% | +76% |
- Saturated fat | 10.2 g | 1.6 g | 2.4 g | +650% | +289% | +1,321% | +156% | +310% | +286% | +571% | +3,980% | +448% | -51% | +550% | -1% | +7,083% | +12% | +428% | +514% |
Carbohydrates | 56.1 g | 9 g | 13.5 g | +631% | -17% | +1,621% | +1% | +5% | +51% | +319% | +700% | +18% | +19% | -7% | -2% | +419% | -0% | +74% | +95% |
- Sugars | 54.2 g | 8.7 g | 13 g | +828% | -10% | +2,364% | +21% | +38% | +694% | +725% | +1,200% | +101% | +31% | +34% | +54% | +499% | +88% | +521% | +546% |
Fibers | 3.3 g | 0.5 g | 0.75 g | +211% | -48% | +340% | -69% | -54% | +26% | -25% | +200% | -36% | -38% | -25% | +1% | +1,096% | -7% | -17% | -7% |
Proteins | 15.8 g | 2.5 g | 3.75 g | +508% | +150% | +997% | +69% | +153% | +150% | +315% | +3,047% | +188% | +122% | +304% | +162% | +2,968% | +149% | +170% | +219% |
Salt | 0.7 g | 0.11 g | 0.165 g | +498% | +229% | +488% | +307% | +127% | -91% | +285% | +469% | -66% | +393% | +300% | +83% | +1,368% | +24% | +46% | +71% |
Sodium | 0.28 g | 0.044 g | 0.066 g | +498% | +229% | +488% | +307% | +127% | -91% | +285% | +469% | -66% | +393% | +300% | +83% | +1,368% | +24% | +46% | +71% |
Vitamin B1 (Thiamin) | 1 mg | 0.16 mg | 0.24 mg | ? | +52% | ? | +45% | +47% | -100% | ? | +88% | -100% | +67% | -97% | -100% | -100% | -100% | -100% | -100% |
Vitamin B3 / Vitamin PP (Niacin) | 15 mg | 2.4 mg | 3.6 mg | ? | +11% | ? | +6% | +10% | +54% | ? | +102% | +64% | +27% | +16% | +123% | +202% | +137% | +96% | +108% |
Vitamin B6 (Pyridoxin) | 1.4 mg | 0.22 mg | 0.33 mg | ? | +31% | ? | +26% | +24% | -100% | ? | -71% | -100% | +37% | -98% | -96% | -89% | -96% | -98% | -97% |
Vitamin B9 (Folic acid) | 188 µg | 30.1 µg | 45.1 µg | ? | +28% | ? | +26% | +23% | +18% | ? | +151% | +39% | +49% | +13% | +77% | +301% | +84% | +65% | +77% |
Pantothenic acid / Pantothenate (Vitamin B5) | 5.8 mg | 0.9 mg | 1.35 mg | ? | +105% | ? | +92% | +72% | +41% | ? | +59% | +46% | +127% | +29% | +63% | +205% | +64% | +52% | +84% |
Calcium | 767 mg | 123 mg | 184 mg | ? | +382% | ? | +398% | +328% | +267% | +1,272% | +999% | +865% | +695% | +373% | +1,153% | +1,036% | +1,133% | +1,187% | +1,265% |
Cocoa (minimum) | 10.6 % | ? | ? | ? | -59% | ? | -73% | -61% | -46% | ? | -68% | -46% | -80% | -42% | -80% | -57% | -80% | -52% | -49% |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Product added on by openfood-ch-import.
Last edit of product page on by teolemon.
Product page also edited by beniben, foodrepo, kiliweb, openfoodfacts-contributors, yuka.WTdBckhwVXdoL1Voa3ZFQ3pqZjUvZnN1NU1lNWRqTzBOTGRNSUE9PQ, yukafix.
Last check of product page on by beniben.