Nesquik - Family pack - Nestlé - 1,1 kg e
Barcode: 7613034077851(EAN / EAN-13)
Product characteristics
Quantity: 1,1 kg e
Categories: Beverages, Snacks, Sweet snacks, Breakfasts, Chocolates, Cocoa and chocolate powders, Instant beverages, Chocolate powders
Labels, certifications, awards: No gluten, Green Dot, Nutriscore
Stores: auchan colruyt
Countries where sold: Belgium, France, Luxembourg
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(712 products)(1354 products)
(2311 products)
(13470 products)
(32880 products)
(95120 products)
(96320 products)
(146195 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Chocolate powders | Cocoa and chocolate powders | Instant beverages | Chocolates | Breakfasts | Beverages | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ||||||||
Energy (kcal) | 70 kcal | -80% | -80% | -74% | -87% | -78% | +27% | -84% | -84% |
Energy |
293 kj (70 kcal) |
-80% | -80% | -75% | -87% | -78% | +29% | -84% | -84% |
Fat | 3 g | -29% | -58% | -18% | -92% | -39% | +777% | -84% | -85% |
- Saturated fat | 1.5 g | -40% | -64% | -38% | -93% | +3% | +743% | -85% | -81% |
Carbohydrates | 9.6 g | -86% | -82% | -81% | -79% | -84% | -6% | -84% | -83% |
- Sugars | 9.3 g | -84% | -78% | -74% | -77% | -77% | +13% | -76% | -69% |
Fibers | 6.5 g | +1% | -40% | -3% | +16% | +51% | +1,513% | +141% | +67% |
Proteins | 5 g | -21% | -48% | -14% | -31% | +35% | +886% | -6% | -26% |
Salt | 0.1 g | -52% | -43% | -68% | -29% | -35% | +81% | -72% | -83% |
Sodium | 0.04 g | -52% | -43% | -68% | -29% | -35% | +81% | -72% | -83% |
Vitamin D | 11 µg | +31% | +33% | +37% | +100% | +120% | +555% | +173% | +242% |
Vitamin C (ascorbic acid) | 95 mg | +60% | +85% | +81% | +14,229% | +479% | +513% | +31,673% | +4,298% |
Vitamin B1 (Thiamin) | 0.7 mg | -2% | -15% | -5% | +14% | -36% | -14% | +133% | +94% |
Potassium | 850 mg | +42% | -4% | +38% | +50% | +297% | +544% | +467% | +137% |
Calcium | 38 mg | -78% | -75% | -79% | -59% | -43% | -29% | -13% | -34% |
Phosphorus | 170 mg | -15% | -36% | -22% | -22% | -29% | +29% | +13% | -32% |
Iron | 17 mg | +47% | +35% | +70% | +350% | +324% | +3,307% | +912% | +733% |
Zinc | 7.6 mg | +19% | +15% | +18% | +78% | +49% | +226% | +428% | +159% |
Cocoa (minimum) | 20.3 % | -22% | -46% | -25% | -63% | +5% | -18% | -62% | -62% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box | Plastic |
Product added on by openfoodfacts-contributors
Last edit of product page on by quechoisir.
Product page also edited by battboubappi, beniben, charlesnepote, cindy300808, date-limite-app, desan, fabrice, inf, kiliweb, manuc66, pierrekilly, scanbot, tacite, teolemon, yuka.UXZFREZKMEZpY3NTdHM4MXpFMzEzTk5xeDc2aVRFYWFCZEU4SVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmx7AsGA-h_gGgbtlVOH-4uyKbLsa_VuydeiDqs.