Estrellitas saveur Galleta Maria - Nestlé - 270 g
Barcode: 7613034423962(EAN / EAN-13)
Product characteristics
Quantity: 270 g
Packaging: Carton, Boite, Sachet, Plastique, Etui
Brands: Nestlé, Cereal Partners
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Puffed grains, Puffed cereals, Chocolate cereals
Labels, certifications, awards: fr:Céréales complètes
Countries where sold: France
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(367 products)(372 products)
(789 products)
(7986 products)
(31907 products)
(46283 products)
(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30 g) |
Puffed cereals | Puffed grains | Chocolate cereals | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 410 kcal | 123 kcal | +8% | +8% | -1% | +4% | +32% | +16% | +21% | +50% | +72% |
Energy |
1,715 kj (410 kcal) |
514 kj (123 kcal) |
+7% | +7% | -1% | +3% | +31% | +17% | +21% | +50% | +73% |
Fat | 7.1 g | 2.13 g | +132% | +128% | -25% | -13% | +45% | +35% | +19% | -26% | -8% |
- Saturated fat | 2.6 g | 0.78 g | +201% | +201% | -16% | +26% | +79% | +98% | +115% | +50% | +72% |
Carbohydrates | 77.3 g | 23.2 g | -2% | -1% | +9% | +15% | +28% | +23% | +32% | +129% | +157% |
- Sugars | 23.8 g | 7.14 g | +23% | +25% | -4% | +45% | -41% | +223% | +308% | +183% | +192% |
Fibers | 4.1 g | 1.23 g | -7% | -7% | -28% | -43% | -4% | -15% | -9% | +10% | +22% |
Proteins | 7.1 g | 2.13 g | -11% | -11% | -11% | -24% | +93% | -24% | -22% | +23% | +44% |
Salt | 0.35 g | 0.105 g | -8% | -11% | -33% | -11% | +130% | -9% | -48% | -28% | -15% |
Sodium | 0.14 g | 0.042 g | -8% | -11% | -33% | -11% | +130% | -9% | -48% | -28% | -15% |
Vitamin D | 3 µg | 0.9 µg | -49% | -49% | -18% | -38% | -41% | -23% | -21% | -26% | -14% |
Vitamin B1 (Thiamin) | 1.01 mg | 0.303 mg | +14% | +15% | +16% | -48% | +4% | +9% | +36% | +40% | +49% |
Vitamin B2 (Riboflavin) | 13.9 mg | 4.17 mg | +1,078% | +1,078% | +1,058% | +1,039% | +1,068% | +1,625% | +2,128% | +2,213% | +2,343% |
Vitamin B6 (Pyridoxin) | 1,240 mg | 372 mg | +2,473% | +2,473% | +951% | +3,189% | +3,824% | +99,100% | +101,539% | +112,627% | +131,955% |
Vitamin B9 (Folic acid) | 178 µg | 53.4 µg | +3% | 0% | +7% | +5% | +10% | +37% | +62% | +66% | +71% |
Pantothenic acid / Pantothenate (Vitamin B5) | 5.16 mg | 1.55 mg | +14% | +14% | +11% | +16% | +21% | +73% | +84% | +93% | +126% |
Calcium | 454 mg | 136 mg | +64% | +68% | +11% | +130% | +591% | +702% | +638% | +932% | +984% |
Iron | 8.3 mg | 2.49 mg | +1% | -3% | +7% | -6% | +109% | +68% | +117% | +290% | +335% |
Nutrition score - France | 9 | 9 | +62% | +60% | -10% | +65% | -2% | +302% | +188% | +275% | +206% |
Nutri-Score | C | C | +62% | +60% | -10% | +65% | -2% | +302% | +188% | +275% | +206% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box | Cardboard | ||
Bag | Plastic | ||
Sleeve |
Product added on by nouky20
Last edit of product page on by nouky20.