Kub Or - Maggi - 16 x 2 cubes - 128 g
Barcode: 7613036891530 (EAN / EAN-13)
Product characteristics
Common name: bouillon cube
Quantity: 16 x 2 cubes - 128 g
Packaging: Carton, pellicule en aluminium
Brands: Maggi
Categories: Groceries, Dried products, Broths, Dried products to be rehydrated, Dehydrated broths, Bouillon cubes
Manufacturing or processing places: France
EMB code: PA 11.006.022
Link to the product page on the official site of the producer: https://www.maggi.fr/kub-or
Stores: Coccinelle
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery, Gluten
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: un demi-cube = 4 g
Comparison to average values of products in the same category:
(282 products)(509 products)
(1093 products)
(2797 products)
(7173 products)
(24617 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (un demi-cube = 4 g) | Bouillon cubes | Dehydrated broths | Broths | Dried products to be rehydrated | Dried products | Groceries |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 751 kj | 739 kj | 522 kj | 1,050 kj | 1,210 kj | 829 kj |
Energy (kcal) | 179 kcal | 7 kcal | +6% | +10% | +59% | -27% | -39% | -9% |
Energy | 749 kj (179 kcal) | 30 kj (7 kcal) | +4% | +7% | +56% | -28% | -39% | -9% |
Fat | 8.5 g | 0.34 g | +22% | +48% | +129% | +40% | +47% | -35% |
- Saturated fat | 5.1 g | 0.204 g | +30% | +72% | +187% | +93% | +174% | +174% |
Carbohydrates | 20 g | 0.8 g | +4% | -2% | +48% | -46% | -58% | +74% |
- Sugars | 9.5 g | 0.38 g | +31% | +36% | +123% | +40% | -65% | +38% |
Fibers | 0.5 g | 0.02 g | -52% | -60% | -34% | -81% | -90% | -59% |
Proteins | 4.9 g | 0.196 g | +2% | +5% | +39% | -23% | -10% | +110% |
Salt | 61.6 g | 2.46 g | +69% | +99% | +195% | +672% | +2,890% | +1,974% |
Sodium | 24.64 g | 0.986 g | +69% | +99% | +195% | +672% | +2,890% | +1,974% |
Alcohol | 0 % vol | 0 % vol | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol | -100% |
Product added on by kiliweb.
Last edit of product page on by bessheron.
Product page also edited by autorotate-bot, off.6df15deae1df8fd1f466ed3de58f9e50, off.a0e1c7698b9e323b714b2d8f3ece9aa, openfoodfacts-contributors, roboto-app, sissy, yuka.RjdGUUY1WXcrc01UaE1CajVFUDgwOE5WeXNDREFtTzZMc000SVE9PQ, yuka.WWEweENxTUUrS00ybmYwdXh5eUYxZHhPbUlYNFdsdXFKZUF6SUE9PQ.