Avena Tradicional - Selecta - 900 g
Barcode: 7800120162168(EAN / EAN-13)
Product characteristics
Quantity: 900 g
Brands: Selecta
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Oat-flakes
Countries where sold: Chile
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten
Traces: Eggs, Milk, Nuts, Sesame seeds, Soybeans, Sulphur dioxide and sulphites, es:Maní
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(256 products)(2907 products)
(2968 products)
(7986 products)
(31907 products)
(46283 products)
(71201 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30g) |
Oat-flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 367 kcal | 110 kcal | -1% | -6% | -6% | -7% | +18% | +4% | +8% | +34% | +54% |
Energy |
1,536 kj (367 kcal) |
461 kj (110 kcal) |
-0% | -6% | -6% | -7% | +17% | +4% | +8% | +35% | +55% |
Fat | 8 g | 2.4 g | +20% | +6% | +5% | -1% | +64% | +53% | +34% | -16% | +3% |
- Saturated fat | 1.9 g | 0.57 g | +50% | +2% | +2% | -8% | +31% | +45% | +57% | +10% | +26% |
Carbohydrates | 60.6 g | 18.2 g | +2% | -9% | -8% | -10% | +0% | -3% | +3% | +80% | +101% |
- Sugars | 1.5 g | 0.45 g | -39% | -87% | -87% | -91% | -96% | -80% | -74% | -82% | -82% |
Fibers | 8.4 g | 2.52 g | -9% | +13% | +13% | +17% | +97% | +75% | +87% | +125% | +150% |
Proteins | 12 g | 3.6 g | -4% | +23% | +23% | +29% | +227% | +28% | +32% | +108% | +143% |
Salt | 0.02 g | 0.006 g | -50% | -95% | -95% | -95% | -87% | -95% | -97% | -96% | -95% |
Sodium | 0.008 g | 0.002 g | -50% | -95% | -95% | -95% | -87% | -95% | -97% | -96% | -95% |
Vitamin B1 (Thiamin) | 0.3 mg | 0.09 mg | -42% | -71% | -68% | -85% | -69% | -68% | -60% | -59% | -56% |
Vitamin B6 (Pyridoxin) | 1.3 mg | 0.39 mg | -98% | -98% | -97% | -96% | +4% | +7% | +18% | +38% | |
Iron | 2.7 mg | 0.81 mg | -34% | -65% | -65% | -69% | -32% | -45% | -29% | +27% | +41% |
Magnesium | 100 mg | 30 mg | -15% | -4% | -3% | +2% | -7% | +10% | +12% | 0% | +31% |
Nutrition score - France | -5 | -5 | -242% | -243% | -192% | -154% | -323% | -260% | -308% | -270% | |
Nutri-Score | A | A | -242% | -243% | -192% | -154% | -323% | -260% | -308% | -270% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfoodfacts-contributors
Last edit of product page on by ultimute.
Product page also edited by roboto-app.