Hojuelas Sabor Chocolate - Santa Isabel - 300g
Barcode: 7807910021605(EAN / EAN-13)
Product characteristics
Common name: Cereal de maíz integral, trigo integral y trigo, sabor chocolate
Quantity: 300g
Brands: Santa Isabel
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Manufacturing or processing places: Chile
Countries where sold: Chile
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten, Milk, Nuts, Soybeans, Sulphur dioxide and sulphites
Traces: Nuts, Sulphur dioxide and sulphites, es:mani
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(8219 products)(32880 products)
(47115 products)
(72377 products)
(198183 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (100g) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||
Energy (kcal) | 397 kcal | 397 kcal | +0% | +27% | +12% | +17% | +45% | +66% |
Energy |
1,661 kj (397 kcal) |
1,660 kj (397 kcal) |
+0% | +27% | +13% | +17% | +46% | +68% |
Fat | 4.3 g | 4.3 g | -47% | -13% | -18% | -28% | -55% | -45% |
- Saturated fat | 1.3 g | 1.3 g | -37% | -10% | -1% | +7% | -25% | -14% |
Carbohydrates | 73.6 g | 73.6 g | +10% | +22% | +18% | +26% | +118% | +145% |
- Sugars | 1.7 g | 1.7 g | -90% | -96% | -77% | -71% | -80% | -79% |
- Sugar alcohols (Polyols) | 7 g | 7 g | +17% | -54% | +93% | +88% | +32% | +20% |
Fibers | 14 g | 14 g | +95% | +226% | +191% | +212% | +273% | +314% |
Proteins | 8.3 g | 8.3 g | -11% | +124% | -12% | -9% | +43% | +68% |
Salt | 0.652 g | 0.652 g | +66% | +326% | +71% | -3% | +36% | +58% |
Sodium | 0.261 g | 0.261 g | +66% | +326% | +71% | -3% | +36% | +58% |
Vitamin A | 400 µg | 400 µg | +11% | +314% | +277% | +545% | +292% | +316% |
Vitamin C (ascorbic acid) | 50 mg | 50 mg | +116% | +205% | +1,606% | +2,603% | +731% | +515% |
Vitamin B1 (Thiamin) | 1.2 mg | 1.2 mg | -68% | +9% | +30% | +61% | +66% | +77% |
Vitamin B2 (Riboflavin) | 1.3 mg | 1.3 mg | +7% | +9% | +61% | +108% | +116% | +128% |
Vitamin B3 / Vitamin PP (Niacin) | 15 mg | 15 mg | +19% | +22% | +70% | +113% | +113% | +126% |
Vitamin B6 (Pyridoxin) | 1.7 mg | 1.7 mg | -95% | -94% | +36% | +40% | +55% | +82% |
Vitamin B9 (Folic acid) | 167 µg | 167 µg | -1% | +4% | +28% | +52% | +56% | +59% |
Vitamin B12 (cobalamin) | 0.8 µg | 0.8 µg | -73% | -72% | -79% | -79% | -77% | -75% |
Calcium | 267 mg | 267 mg | +38% | +303% | +372% | +334% | +505% | +537% |
Phosphorus | 133 mg | 133 mg | -48% | -44% | -46% | -45% | -45% | -37% |
Iron | 7 mg | 7 mg | -21% | +75% | +41% | +83% | +229% | +265% |
Zinc | 7.5 mg | 7.5 mg | +49% | +47% | +17% | +21% | +36% | +49% |
Nutrition score - France | -3 | -3 | -156% | -133% | -236% | -197% | -226% | -202% |
Nutri-Score | A | A | -156% | -133% | -236% | -197% | -226% | -202% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by ultimute
Last edit of product page on by roboto-app.
Product page also edited by openfoodfacts-contributors.