LAIT de RIZ - RISO Scotti - 1 l
Barcode: 8001860810008 (EAN / EAN-13)
Product characteristics
Common name: Boisson au riz
Quantity: 1 l
Packaging: Bouteille
Brands: RISO Scotti
Categories: Beverages, Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Rice milks, Natural rice milks, fr:Laits de riz naturel
Labels, certifications, awards: Organic, EU Organic
Manufacturing or processing places: Italie
Link to the product page on the official site of the producer: http://www.risoscotti.com/products/2/lar...
Stores: Coloquinte, Biomonde
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(105 products)(258 products)
(592 products)
(2331 products)
(2366 products)
(19127 products)
(21987 products)
(34604 products)
(52905 products)
(102951 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Natural rice milks | Rice milks | Cereal milks | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 232 kj | 235 kj | 213 kj | 260 kj | 262 kj | 169 kj | 1,430 kj | 1,440 kj | 245 kj | 1,060 kj | 925 kj |
Energy (kcal) | 61 kcal | +5% | +5% | +14% | -14% | -15% | +40% | -82% | -82% | +8% | -79% | -76% |
Energy | 255 kj (61 kcal) | +7% | +5% | +15% | -12% | -13% | +43% | -82% | -82% | +7% | -79% | -75% |
Fat | 0.9 g | -20% | -27% | -26% | -78% | -78% | +152% | -82% | -86% | +144% | -92% | -90% |
- Saturated fat | 0.2 g | +6% | -11% | -2% | -92% | -92% | +159% | -86% | -85% | +42% | -90% | -88% |
Carbohydrates | 13.1 g | +18% | +18% | +39% | +130% | +128% | +58% | -78% | -77% | +21% | -60% | -55% |
- Sugars | 8.5 g | +49% | +43% | +52% | +123% | +121% | +15% | +46% | +81% | -6% | -2% | +2% |
Proteins | 0.2 g | -34% | -46% | -70% | -86% | -86% | -51% | -98% | -98% | -61% | -97% | -96% |
Salt | 0.1 g | +4% | +4% | +5% | +11% | +10% | +211% | -67% | -84% | +111% | -79% | -76% |
Sodium | 0.04 g | +4% | +4% | +5% | +11% | +10% | +211% | -67% | -84% | +111% | -79% | -76% |
Nutrition score - France | 1 | +7% | +11% | +43% | -51% | -52% | -83% | -35% | -66% | -86% | -71% | -74% |
Nutri-Score | B | B | B | B | C | C | C | B | C | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by desan.
Product page also edited by alexandra-kog, julien-henry, kiliweb, tacite, yuka.VGIwUE92bGNpTmN4bDg4TzNFbnkwZDFTL0pMMFhubVdOdkpKSVE9PQ, yuka.ZmE4Y080UXQvZmsxbmNVdXdRL1A0Tll0bTRUeVpFZTBDczlLSUE9PQ.