Aranciata Rossa - Sanpellegrino - 330 ml
Barcode: 8002270316531 (EAN / EAN-13)
Product characteristics
Quantity: 330 ml
Packaging: Canette
Brands: Sanpellegrino
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Carbonated drinks, Sodas, Fruit sodas, Orange soft drinks, Sweetened beverages
Labels, certifications, awards: Green Dot
Manufacturing or processing places: Italie
Countries where sold: Belgium, France, Netherlands
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Maybe vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 33 cl
Comparison to average values of products in the same category:
(176 products)(620 products)
(3559 products)
(4810 products)
(9050 products)
(10091 products)
(18980 products)
(31583 products)
(52733 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (33 cl) | Orange soft drinks | Fruit sodas | Sodas | Carbonated drinks | Sweetened beverages | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 122 kj | 130 kj | 114 kj | 104 kj | 296 kj | 183 kj | 170 kj | 191 kj | 244 kj | 924 kj |
Energy (kcal) | 38 kcal | 125 kcal | +5% | +14% | +37% | +50% | -46% | -15% | -13% | -23% | -33% | -85% |
Energy | 159 kj (38 kcal) | 525 kj (125 kcal) | +12% | +17% | +37% | +51% | -45% | -15% | -11% | -22% | -33% | -85% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 8.9 g | 29.4 g | +9% | +13% | +32% | +45% | -44% | -14% | +7% | -17% | -18% | -69% |
- Sugars | 8.8 g | 29 g | +9% | +17% | +34% | +48% | -41% | -9% | +19% | -6% | -3% | +5% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.1 g | 0.33 g | +1% | +45% | +162% | +166% | -30% | -69% | -75% | -55% | -81% | -98% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 20 % | 20 % | +54% | +74% | +96% | +67% | +55% | -62% | -64% | -61% | -57% | -68% |
Nutrition score - France | 12 | 12 | +9% | +19% | +30% | +46% | 0% | +82% | +103% | +46% | +66% | +214% |
Nutri-Score | E | E | E | E | E | D | E | D | D | D | D | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by scanbot.
Product page also edited by cychou, danycontractor, elbarto, kiliweb, sebleouf, yuka.UXBnQ01LVWpxUDRsdGNZVHh4L24xZkIrd1lYMGYxS0xNT0FvSVE9PQ, yuka.Um9VdERZSU9ocVFVaXNZbTBUekUwSUpGK3J5RVFFcU1ET1FvSVE9PQ, yuka.UnJvRkxLUWJwY0Vxby9RUzRFM00rY05QMWJHc2VFS1dHOGNOSVE9PQ, yuka.UzRJL1A0ayt1ZlJUeXNWaTR4R0k1TnhMMjdPbUFHRHBFUFFhSVE9PQ, yuka.V2E5YVRhUlJ0dmtRa00wR3cwdmFwZGQ4NElLVVRHTG1kTFF1SVE9PQ, yuka.WDZZeVBhWWppL010eE1JY3J5NzMwK3hWM3FMMlowYnBKdTVJSUE9PQ, yuka.WGJneE42b2F1L0Jhb3ZBdTFDNkpwWUpNN0xPQUFsenZGZkpBSVE9PQ, yuka.WHY4ZU5idFp1UDFWdGZaZ3dDMzdvODkxK0tLTmJIdTFBTklXSVE9PQ, yuka.WWZvZkY2QXRodk1UeXZjejhTK1AxTkZRNUo2dFdFT3hCck1ESWc9PQ, yuka.ZDdnRElhYy9oZWtnZ3NkaTIwUGMwZEZhM2IyelRFaVNkOG9JSVE9PQ, yukafix.
Last check of product page on by sebleouf.