Avoine + Calcium - Isola Bio - 1 l
Barcode: 8023678163121 (EAN / EAN-13)
Product characteristics
Common name: Boisson biologique à base de avoine avec calcium
Quantity: 1 l
Brands: Isola Bio
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Oat milks, Unsweetened beverages
Labels, certifications, awards: Low or no salt, Low or no sugar, Low salt, Organic, Vegetarian, EU Organic, Vegan, FSC, IT-BIO-006, Made in Italy, No added sugar, No lactose, fr:ab-agriculture-biologique
Manufacturing or processing places: Italie
Stores: Biocoop
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(250 products)(589 products)
(2326 products)
(2361 products)
(19083 products)
(21807 products)
(34090 products)
(52805 products)
(102220 products)
(119044 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Oat milks | Cereal milks | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 215 kj | +11% | +1% | -17% | -18% | +27% | -85% | -85% | -12% | -80% | -77% |
Energy (kcal) | ? | 48 kcal | 53 kcal | 71 kcal | 72 kcal | 43 kcal | 347 kcal | 342 kcal | 57 kcal | 292 kcal | 251 kcal |
Energy | 215 kj (51 kcal) | +9% | -3% | -26% | -27% | +21% | -85% | -85% | -10% | -82% | -79% |
Fat | 1 g | -14% | -17% | -76% | -76% | +180% | -80% | -84% | +171% | -91% | -89% |
- Saturated fat | 0.2 g | +4% | -3% | -92% | -92% | +159% | -86% | -85% | +42% | -90% | -88% |
- Monounsaturated fat | 0.3 g | -29% | -38% | -50% | -51% | -77% | -85% | -87% | -74% | -99% | -99% |
- Polyunsaturated fat | 0.5 g | +1% | -7% | -28% | -27% | -4% | -82% | -67% | +5% | -94% | -94% |
Carbohydrates | 9 g | +14% | -5% | +58% | +57% | +9% | -85% | -84% | -17% | -72% | -69% |
- Sugars | 4.2 g | -20% | -25% | +10% | +9% | -43% | -28% | -11% | -54% | -52% | -50% |
Fibers | 1 g | +53% | +87% | +112% | +113% | +221% | -78% | -78% | +265% | -75% | -72% |
Proteins | 1 g | +15% | +51% | -32% | -31% | +147% | -89% | -89% | +95% | -83% | -80% |
Salt | 0.08 g | -11% | -16% | -11% | -12% | +148% | -74% | -87% | +69% | -83% | -80% |
Sodium | 0.032 g | -11% | -16% | -11% | -12% | +148% | -74% | -87% | +69% | -83% | -80% |
Calcium | 120 mg | +2% | +1% | +17% | +17% | +115% | +62% | +65% | +78% | +101% | +114% |
Nutrition score - France | -1 | -276% | -243% | -149% | -148% | -117% | -165% | -135% | -114% | -130% | -126% |
Nutri-Score | A | B | B | C | C | C | B | C | C | C | C |
Product added on by basileus.
Last edit of product page on by roboto-app.
Product page also edited by sebleouf, tacite, tacite-mass-editor.