Bechamel - Reny Picot - 500 ml
Barcode: 8410379941309 (EAN / EAN-13)
Product characteristics
Quantity: 500 ml
Packaging: MIXTO Cartón
Brands: Reny Picot
Categories: Groceries, Dairies, Sauces, Béchamel sauces
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(73 products)(16799 products)
(24717 products)
(44074 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Béchamel sauces | Sauces | Groceries | Dairies |
---|---|---|---|---|---|
Energy (kJ) | 547 kj | -4% | -37% | -34% | -34% |
Energy (kcal) | ? | 197 kcal | 218 kcal | 197 kcal | 224 kcal |
Energy | 547 kj (131 kcal) | -28% | -39% | -34% | -40% |
Fat | 9.6 g | +18% | -40% | -27% | -38% |
- Saturated fat | 6.3 g | +38% | +201% | +241% | -39% |
Carbohydrates | 8.5 g | -49% | -17% | -26% | +55% |
- Sugars | 3 g | -41% | -57% | -56% | -36% |
- Starch | 1.4 g | ? | ? | ? | +75% |
Fibers | 0.25 g | -64% | -77% | -80% | +56% |
Proteins | 2.7 g | -24% | +23% | +16% | -75% |
Salt | 0.5 g | -68% | -79% | -83% | -26% |
Sodium | 0.2 g | -68% | -79% | -83% | -26% |
Nutrition score - France | 8 | +3% | -30% | -27% | -6% |
Nutri-Score | C | C | D | D | C |
Product added on by elcoco.
Last edit of product page on by alexrios.
Product page also edited by elcoco.db46e6ed9da182a15f89147991507dbd, openfoodfacts-contributors.