Ciruelas pasas con hueso - Auchan - 500 g
Barcode: 8435177057618 (EAN / EAN-13)
Product characteristics
Quantity: 500 g
Brands: Auchan
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits, Dried prunes
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruits based foods) of the product: 85%
Comparison to average values of products in the same category:
(317 products)(3523 products)
(4517 products)
(7202 products)
(17878 products)
(33129 products)
(103038 products)
(119927 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dried prunes | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,030 kj | 1,460 kj | 1,360 kj | 1,210 kj | 669 kj | 396 kj | 1,060 kj | 925 kj |
Energy (kcal) | 227 kcal | -5% | -32% | -29% | -23% | +17% | +68% | -22% | -10% |
Energy | 950 kj (227 kcal) | -6% | -33% | -29% | -22% | +21% | +80% | -20% | -8% |
Fat | 0.6 g | +61% | -91% | -91% | -90% | -10% | -29% | -95% | -93% |
- Saturated fat | 0.4 g | +210% | -75% | -73% | -79% | +155% | +113% | -79% | -76% |
Carbohydrates | 49 g | -8% | -18% | -8% | +3% | +22% | +101% | +51% | +70% |
- Sugars | 31 g | -15% | -33% | -22% | +15% | -11% | +57% | +256% | +270% |
Proteins | 1.7 g | -11% | -60% | -65% | -69% | +73% | +20% | -71% | -66% |
Salt | 0.01 g | -33% | -88% | -96% | -100% | -68% | -96% | -98% | -98% |
Sodium | 0.004 g | -33% | -88% | -96% | -100% | -68% | -96% | -98% | -98% |
Nutrition score - France | 2 | +14% | -54% | -52% | -52% | -42% | +275% | -41% | -48% |
Nutri-Score | B | B | C | C | C | C | B | C | C |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by elcoco, yuka.R3Z3ZFBwa2cvZmRUbGNBZndCTFJ4L2w2M1pHR0EyZXlMOEE2SVE9PQ.