Seleqtia - Lenteja pardina - Eroski - 500 g
Barcode: 8480010187076 (EAN / EAN-13)
Product characteristics
Common name: Lenteja Pardina de Tierra de Campos IGP
Quantity: 500 g
Packaging: Bolsa, Tela, Plástico
Brands: Eroski
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Seeds, Legume seeds, Pulses, Lentils, Brown lentils
Labels, certifications, awards: Low or no fat, Low fat, Spanish protected product, Spanish quality label, “Extra” Class, Green Dot, High fibres, High proteins, PGI, PGI Lenteja Pardina de Tierra de Campos, Tierra de Sabor
Origin of ingredients: España
Manufacturing or processing places: España
Stores: Eroski
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 80 g
Comparison to average values of products in the same category:
(52 products)(786 products)
(2745 products)
(2839 products)
(5817 products)
(7510 products)
(8171 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (80 g) | Brown lentils | Lentils | Pulses | Legume seeds | Legumes | Seeds | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 1,060 kj | 913 kj | 922 kj | 789 kj | 1,320 kj | 764 kj | 1,060 kj | 924 kj |
Energy (kcal) | 309 kcal | 246 kcal | -3% | +21% | +73% | +72% | +51% | +5% | +27% | +6% | +23% |
Energy | 1,293 kj (309 kcal) | 1,030 kj (246 kcal) | -2% | +21% | +67% | +66% | +52% | +3% | +33% | +10% | +26% |
Fat | 2.6 g | 2.08 g | +35% | +84% | +145% | +122% | -61% | -57% | -76% | -76% | -71% |
- Saturated fat | 0.5 g | 0.4 g | +42% | +112% | +212% | +181% | -50% | -38% | -72% | -74% | -70% |
- Monounsaturated fat | 0.8 g | 0.64 g | ? | ? | +1,560% | +152% | -93% | -81% | -94% | -97% | -97% |
- Polyunsaturated fat | 1.3 g | 1.04 g | ? | ? | +702% | +241% | -81% | -83% | -82% | -84% | -84% |
Carbohydrates | 36 g | 28.8 g | -15% | +0% | +27% | +29% | +89% | -16% | +117% | +11% | +25% |
- Sugars | 1.5 g | 1.2 g | -32% | +9% | -3% | -6% | -27% | +5% | -46% | -83% | -82% |
Fibers | 27 g | 21.6 g | ? | +106% | +165% | +167% | +264% | +263% | +331% | +580% | +665% |
Proteins | 22 g | 17.6 g | -7% | +16% | +73% | +73% | +91% | +88% | +82% | +275% | +344% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -7 | -7 | -2.31 | -4.05 | -3.92 | -3.81 | -1.49 | -0.999 | -1,850% | -309% | -283% |
Nutri-Score | A | A | A | A | A | A | A | B | B | C | C |
Product added on by elcoco.
Last edit of product page on by musarana.
Product page also edited by categorizador, elcoco.fadda376d6d164badb2b89d2ed3f3b6c, kiliweb, neptuno, roboto-app, thaialagata, yuka.VzR3dVFhRUNoZmdPdFBFVjR3UFQ5ZTU1bVpTd1JtU05KT1ZCSUE9PQ.