Nissin Demae Ramen Spicy - 100 g
Barcode: 8712429361106 (EAN / EAN-13)
Product characteristics
Common name: Nudelsuppe nach original japanischem Rezept
Quantity: 100 g
Packaging: Kunststoff
Brands: Nissin
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Dried products, Dried products to be rehydrated, Noodles, Instant noodles, Instant noodle soups
Manufacturing or processing places: European Union
Link to the product page on the official site of the producer: https://www.nissinfoods.de/de/demae-rame...
Stores: Netto
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Sesame seeds, Soybeans
Traces: Celery, Crustaceans, Fish, Milk, Molluscs, Mustard
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(77 products)(598 products)
(1426 products)
(2790 products)
(7152 products)
(21742 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Instant noodle soups | Instant noodles | Noodles | Dried products to be rehydrated | Dried products | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 722 kj | 1,290 kj | 1,380 kj | 1,050 kj | 1,210 kj | 1,430 kj | 1,440 kj | 1,060 kj | 924 kj |
Energy (kcal) | 87 kcal | -67% | -73% | -73% | -65% | -70% | -75% | -75% | -70% | -65% |
Energy | 364 kj (87 kcal) | -64% | -73% | -73% | -65% | -70% | -75% | -75% | -69% | -65% |
Fat | 3.8 g | -53% | -69% | -40% | -37% | -34% | -25% | -41% | -65% | -58% |
- Saturated fat | 1.8 g | -50% | -68% | -30% | -32% | -3% | +27% | +33% | -7% | +8% |
Carbohydrates | 10.6 g | -69% | -76% | -80% | -71% | -78% | -82% | -81% | -67% | -63% |
- Sugars | 0.5 g | -69% | -82% | -78% | -93% | -98% | -91% | -89% | -94% | -94% |
Proteins | 2.1 g | -59% | -69% | -76% | -67% | -62% | -77% | -76% | -64% | -58% |
Salt | 1 g | -60% | -67% | -30% | -87% | -51% | +227% | +61% | +108% | +144% |
Sodium | 0.4 g | -60% | -67% | -30% | -87% | -51% | +227% | +61% | +108% | +144% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by predatorix.
Product page also edited by date-limite-app, kiliweb, tacite-mass-editor, teolemon, twoflower, yuka.R2FCZUZZRXhtS2NRbk1VSDJBN1ErTjVPKzRLS0JtbUhEYnNoSVE9PQ.