Mee Yeung - 65 g
Barcode: 8846000140023 (EAN / EAN-13)
Product characteristics
Common name: Instant noodle
Quantity: 65 g
Packaging: Plastic
Brands: Mee Yeung
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Dried products, Dried products to be rehydrated, Noodles, Instant noodles
Origin of ingredients: Cambodia, Phnom Penh
Stores: Lucky Market
Countries where sold: Cambodia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 65 g
Comparison to average values of products in the same category:
(603 products)(1432 products)
(2804 products)
(7194 products)
(21987 products)
(34604 products)
(102951 products)
(119816 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (65 g) | Instant noodles | Noodles | Dried products to be rehydrated | Dried products | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,270 kj | 1,370 kj | 1,050 kj | 1,210 kj | 1,430 kj | 1,440 kj | 1,060 kj | 925 kj |
Energy (kcal) | 325 kcal | 211 kcal | 0% | +2% | +32% | +11% | -6% | -5% | +11% | +28% |
Energy | 1,360 kj (325 kcal) | 884 kj (211 kcal) | 0% | +1% | +31% | +11% | -6% | -5% | +14% | +32% |
Fat | ? | ? | 12.4 g | 6.29 g | 6.09 g | 5.78 g | 5.08 g | 6.48 g | 11.1 g | 8.99 g |
Carbohydrates | 44 g | 28.6 g | -0% | -18% | +19% | -8% | -27% | -23% | +35% | +52% |
Proteins | 7.5 g | 4.88 g | +10% | -13% | +18% | +37% | -19% | -16% | +28% | +51% |
Salt | 3.556 g | 2.31 g | +16% | +150% | -55% | +73% | +1,062% | +464% | +633% | +759% |
Sodium | 1.422 g | 0.925 g | +16% | +150% | -55% | +73% | +1,062% | +464% | +633% | +759% |
Product added on by vantharith.
Last edit of product page on by kp757.
Product page also edited by manu1400.