Soupe Cremeuse Crevettes Tomyum Mama
Barcode: 8850987141058 (EAN / EAN-13)
Product characteristics
Brands: Mama
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Dried products, Dried products to be rehydrated, Noodles, Chinese noodles, Instant noodles, Instant noodle soups
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk
Ingredients analysis:
Palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
- E621 - Monosodium glutamate
High risk of over exposure
- E635 - Disodium 5'-ribonucleotide
- E330 - Citric acid
- E171 - Titanium dioxide
- E160c - Paprika extract
- E150a - Plain caramel
High risk of over exposure
- E500 - Sodium carbonates
- E501 - Potassium carbonates
- E451 - Triphosphates
- E466 - Sodium carboxy methyl cellulose
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(77 products)(144 products)
(598 products)
(1426 products)
(2790 products)
(7152 products)
(21742 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Instant noodle soups | Chinese noodles | Instant noodles | Noodles | Dried products to be rehydrated | Dried products | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 722 kj | 1,280 kj | 1,290 kj | 1,380 kj | 1,050 kj | 1,210 kj | 1,430 kj | 1,440 kj | 1,060 kj | 924 kj |
Energy (kcal) | 72 kcal | -73% | -71% | -78% | -77% | -71% | -76% | -79% | -79% | -75% | -71% |
Energy | 301 kj (72 kcal) | -70% | -73% | -78% | -78% | -71% | -75% | -79% | -79% | -74% | -71% |
Fat | 3.4 g | -58% | -32% | -73% | -46% | -44% | -41% | -33% | -47% | -69% | -62% |
- Saturated fat | 1.7 g | -53% | -12% | -70% | -34% | -36% | -9% | +20% | +26% | -12% | +2% |
Carbohydrates | 9 g | -73% | -80% | -80% | -83% | -76% | -81% | -85% | -84% | -72% | -69% |
- Sugars | 0.8 g | -50% | -61% | -71% | -65% | -88% | -97% | -86% | -83% | -91% | -90% |
Proteins | 1.4 g | -72% | -81% | -80% | -84% | -78% | -74% | -85% | -84% | -76% | -72% |
Salt | 1.2 g | -52% | 0% | -61% | -15% | -85% | -41% | +292% | +93% | +149% | +193% |
Sodium | 0.48 g | -52% | 0% | -61% | -15% | -85% | -41% | +292% | +93% | +149% | +193% |
Product added on by kiliweb.
Last edit of product page on by assatadiet.
Product page also edited by openfoodfacts-contributors, yuka.WXEwclNhUVAvZE11eHM5ZzRFalIwWXBxMjcyWERFMjdlcnNKSWc9PQ.