Soya Drink Vanilla Flavour - sofit - 200 ml
Barcode: 8901071359023 (EAN / EAN-13)
Product characteristics
Quantity: 200 ml
Packaging: Tetra Pak, Container
Brands: Sofit
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk-substitute, Plant milks, Legume milks, Soy milks, Vanilla soy milks
Labels, certifications, awards:
Vegetarian, Vegan, Green Dot India, No preservatives
Origin of ingredients: India
Manufacturing or processing places: Raisen, Madhya Pradesh, India
Countries where sold: India
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil content unknown
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 200 ml
Comparison to average values of products in the same category:
(85 products)(1013 products)
(1019 products)
(5307 products)
(6552 products)
(18050 products)
(41589 products)
(120155 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (200 ml) |
Compared to: Vanilla soy milks | Compared to: Soy milks | Compared to: Legume milks | Compared to: Plant milks | Compared to: Milk-substitute | Compared to: Legumes and their products | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
325 kj (77 kcal) |
650 kj (155 kcal) |
+46% | +61% | +61% | +25% | -27% | -65% | +93% | +47% | -72% | -68% |
Fat | 3.2 g | 6.4 g | +72% | +68% | +68% | -10% | -37% | -67% | +929% | +796% | -70% | -63% |
Saturated fat | 0.36 g | 0.72 g | +19% | +4% | +4% | -81% | -85% | -77% | +416% | +125% | -81% | -78% |
Monounsaturated fat | 0.74 g | 1.48 g | +60% | +84% | +81% | +24% | -54% | -93% | +14% | -9% | -94% | -94% |
Polyunsaturated fat | 1.8 g | 3.6 g | +51% | +86% | +86% | +250% | +629% | -68% | +352% | +249% | -63% | -62% |
Linoleic acid | 1.6 g | 3.2 g | +156% | +90% | -83% | -82% | ||||||
Carbohydrates | 25.2 g | 50.4 g | +356% | +474% | +475% | +362% | +129% | +50% | +207% | +156% | -24% | -16% |
Sugars | 23.7 g | 47.4 g | +369% | +573% | +575% | +585% | +260% | +781% | +231% | +207% | +199% | +208% |
Sucrose | 23.4 g | 46.8 g | +565% | +643% | +478% | +484% | ||||||
Fiber | 2 g | 4 g | +286% | +244% | +244% | +339% | +501% | -67% | +529% | +425% | -48% | -42% |
Proteins | 6.4 g | 12.8 g | +99% | +102% | +102% | +381% | +487% | -45% | +1,575% | +1,133% | +8% | +25% |
Salt | 0.592 g | 1.18 g | +434% | +528% | +525% | +504% | +454% | +17% | +1,658% | +949% | +20% | +38% |
Vitamin A | 103 µg | 206 µg | -17% | -17% | +110% | +157% | +1,264% | +70% | +74% | -1% | +5% | |
Vitamin E | 2.25 mg | 4.5 mg | +4% | +4% | -18% | -16% | -69% | -20% | -61% | -87% | -84% | |
Vitamin B1 (Thiamin) | 0.18 mg | 0.36 mg | -100% | -100% | -100% | -100% | -100% | -88% | -90% | -75% | -74% | |
Vitamin B2 (Riboflavin) | 0.23 mg | 0.46 mg | +39% | -67% | -67% | +17% | +14% | -1% | -3% | -54% | -62% | -60% |
Vitamin B12 (cobalamin) | 0.15 µg | 0.3 µg | -57% | -98% | -98% | -95% | -93% | -98% | -93% | -96% | -96% | -95% |
Calcium | 240,000 mg | 480,000 mg | +220,083% | +198,247% | +198,247% | +226,315% | +295,103% | +536,813% | +679,787% | +432,332% | +532,051% | +560,648% |
Magnesium | 55.5 mg | 111 mg | +94% | +94% | +337% | +327% | -53% | +455% | +68% | -46% | -30% | |
Zinc | 280 mg | 560 mg | +1,628% | +1,628% | +67,370% | +55,566% | +10,426% | +50,442% | +10,795% | +5,076% | +5,557% | |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Brick | Tetra Pak | ||
Container |
Data sources
Product added on by chunkieramos
Last edit of product page on by chunkieramos.
Product page also edited by openfoodfacts-contributors, roboto-app.