Saturo cioccolato - 500ml
Barcode: 9120082271103(EAN / EAN-13)
Product characteristics
Quantity: 500ml
Packaging: Plastica
Brands: Saturo
Categories: Beverages
Labels, certifications, awards: Vegetarian, Gluten-free, Vegan
Stores: Amazon
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(93747 products)→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Beverages |
---|---|---|
Energy (kJ) | ? | |
Energy (kcal) | 100 kcal | +85% |
Energy |
418 kj (100 kcal) |
+83% |
Fat | 4.9 g | +1,350% |
- Saturated fat | 0.6 g | +241% |
Carbohydrates | 8.3 g | -19% |
- Sugars | 2.3 g | -72% |
Fibers | 1.2 g | +204% |
Proteins | 5 g | +896% |
Salt | 0.2 g | +261% |
Sodium | 0.08 g | +261% |
Vitamin A | 50 µg | -6% |
Vitamin D | 1 µg | -37% |
Vitamin E | 2.2 mg | -28% |
Vitamin K | 3.5 µg | -90% |
Vitamin C (ascorbic acid) | 5.5 mg | -65% |
Vitamin B1 (Thiamin) | 0.06 mg | -92% |
Vitamin B2 (Riboflavin) | 0.07 mg | -82% |
Vitamin B3 / Vitamin PP (Niacin) | 0.75 mg | -82% |
Vitamin B6 (Pyridoxin) | 0.08 mg | -87% |
Vitamin B9 (Folic acid) | 15 µg | -70% |
Vitamin B12 (cobalamin) | 0.15 µg | -91% |
Biotin | 2,500 µg | +3,288% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.3 mg | -87% |
Potassium | 184 mg | +38% |
Calcium | 52.6 mg | -1% |
Phosphorus | 94.1 mg | -29% |
Iron | 1.25 mg | +151% |
Magnesium | 29.9 mg | -9% |
Zinc | 0.5 mg | -79% |
Copper | 0.1 mg | -59% |
Manganese | 0.1 mg | -74% |
Fluoride | 0.19 mg | -22% |
Selenium | 3.5 µg | -64% |
Chromium | 2 µg | -83% |
Molybdenum | 2.5 µg | -86% |
Iodine | 10 µg | -52% |
Nutrition score - France | 11 | +56% |
Nutri-Score | E | +56% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Product added on by kiliweb
Last edit of product page on by albee.
Product page also edited by openfoodfacts-contributors, roboto-app, yuka.WXE4T0RhWUMrUEFYdzlneDFDajI2K0JzL0k2dVprZXZEK3N1SVE9PQ, yuka.WXJCZUs1d2FoUGdhb2NJWTR5cnh3ZkZJKzdxMVoxbXFjckF3SUE9PQ.