Vichy Célestins - 1,25 l
Barcode: 3108020266905 (EAN / EAN-13)
Product characteristics
Common name: Eau minérale naturelle naturellement gazeuse
Quantity: 1,25 l
Packaging: Bouteille, Plastique
Brands: Vichy Célestins
Categories: Beverages, Waters, Spring waters, Carbonated drinks, Mineral waters, Carbonated waters, Natural mineral waters, Carbonated mineral waters, Non-sugared beverages
Manufacturing or processing places: France
Link to the product page on the official site of the producer: http://www.vichy-celestins.com/
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Serving size: 1 l
Comparison to average values of products in the same category:
(149 products)(297 products)
(339 products)
(652 products)
(790 products)
(1044 products)
(2088 products)
(4994 products)
(14122 products)
(25750 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 l) | Carbonated mineral waters | Natural mineral waters | Carbonated waters | Mineral waters | Spring waters | Waters | Carbonated drinks | Non-Alcoholic beverages | Non-sugared beverages | Beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 0 kj (0 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrate | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Dietary fiber | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.4 g | 4 g | -26% | -69% | +28% | -52% | -46% | -41% | +254% | +114% | +24% | +60% |
Sodium | 0.157 g | 1.57 g | -26% | -69% | +28% | -52% | -46% | -41% | +254% | +114% | +24% | +60% |
Bicarbonate | 2989 mg | 29900 mg | +160% | +518% | +151% | +435% | +495% | +506% | +151% | +379% | +510% | +515% |
Potassium | 66 mg | 660 mg | +227% | +789% | +240% | +585% | +716% | +673% | +255% | -31% | -37% | -45% |
Chloride | 235 mg | 2350 mg | +116% | +403% | +84% | +280% | +356% | +367% | +84% | +286% | +374% | +374% |
Calcium | 103 mg | 1030 mg | +35% | -20% | +35% | +7% | +20% | +24% | +66% | -4% | -21% | -44% |
Magnesium | 10 mg | 100 mg | -66% | -64% | -66% | -60% | -54% | -53% | -63% | -72% | -83% | -81% |
Fluoride | 0.5 mg | 5 mg | -37% | -19% | -35% | -23% | -17% | -14% | -35% | -22% | -12% | -12% |
pH | 6.8 | 6.8 | ? | -2% | +18% | +3% | +4% | +4% | +18% | 0% | +4% | +4% |
Extrait sec à 180°C | 3325 mg | 33200 mg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sulfates | 138 g | 1380 g | +1490% | +2255% | +953% | +2239% | +2671% | +2705% | +953% | +2212% | +2740% | +2740% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by asmoth, phoenix, solveig-yuka, tacite.