Sparkling Spring Water - Valpré - 500 ml
Barcode: 5449000123268(EAN / EAN-13)
Product characteristics
Common name: Eau naturelle gazeuse - Sparkling Spring Water
Quantity: 500 ml
Packaging: Plastique, Bouteille
Brands: Valpré
Categories: Beverages, Waters, Carbonated drinks, Spring waters, Carbonated waters
Labels, certifications, awards: Kosher, Union of Orthodox Synagogues of South Africa, fr:Fabriqué en Afrique du Sud, fr:SABS Approved
Origin of ingredients: South Africa
Manufacturing or processing places: Lagerspoort, South Africa, Afrique du Sud
Countries where sold: South Africa
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 L
Comparison to average values of products in the same category:
(1035 products)(2515 products)
(7617 products)
(11487 products)
(93747 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 L) |
Carbonated waters | Spring waters | Waters | Carbonated drinks | Beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||
Energy (kcal) | ? | ? | |||||
Fat | ? | ? | |||||
Carbohydrates | ? | ? | |||||
Proteins | ? | ? | |||||
Salt | 0.001 g | 0.008 g | -99% | -99% | -88% | -96% | -99% |
Sodium | 0 g | 0.003 g | -99% | -99% | -88% | -96% | -99% |
Potassium | 0.1 mg | 1 mg | -98% | -95% | -99% | -99% | -100% |
Chloride | 0.2 mg | 2 mg | -99% | -98% | -98% | -99% | -99% |
Calcium | 1 mg | 10 mg | -98% | -97% | -94% | -80% | -98% |
Magnesium | 1 mg | 10 mg | -91% | -91% | -91% | -89% | -97% |
Fluoride | < 0.01 mg | < 0.1 mg | -96% | -96% | -96% | -96% | -96% |
pH | 4.7 | 4.7 | -24% | -32% | -32% | -24% | -33% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | A | A | -100% | -100% | -100% | -100% | -100% |
Tds | 8.3 mg | 83 mg | |||||
Nitrates | 0.1 mg | 1 mg | -94% | -99% | -96% | -94% | -96% |
Alcalins | 6.5 mg | 65 mg | |||||
Sulfates | 0.4 mg | 4 mg | -99% | -99% | -99% | -99% | -99% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle | Plastic |
Product added on by beniben
Last edit of product page on by beniben.