Cola light - Carrefour - 330ml
Barcode: 3560070357536 (EAN / EAN-13)
Product characteristics
Common name: Boisson gazeuse light
Quantity: 330ml
Brands: Carrefour
Categories: Beverages, Artificially sweetened beverages, Carbonated drinks, Diet beverages, Sodas, Diet sodas, Colas, Diet cola soft drink
Origin of ingredients: Belgique
Stores: Carrefour
Countries where sold: Belgium
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: fr:phénylalanine
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 330 ml
Comparison to average values of products in the same category:
(401 products)(671 products)
(753 products)
(1093 products)
(3127 products)
(3597 products)
(4834 products)
(31228 products)
(52835 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (330 ml) | Diet cola soft drink | Diet sodas | Diet beverages | Colas | Artificially sweetened beverages | Sodas | Carbonated drinks | Non-Alcoholic beverages | Beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 2.12 kj | 7 kj | +6% | -58% | -65% | -98% | -96% | -98% | -98% | -99% | -99% |
Energy (kcal) | ? | ? | 0 kcal | 1 kcal | 2 kcal | 21 kcal | 26 kcal | 28 kcal | 25 kcal | 49 kcal | 57 kcal |
Energy | 2.12 kj (1 kcal) | 7 kj (2 kcal) | +112% | -47% | -70% | -98% | -97% | -98% | -98% | -99% | -99% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 0.091 g | 0.3 g | +170% | -37% | -73% | -98% | -97% | -99% | -99% | -99% | -99% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.023 g | 0.076 g | +21% | +12% | +11% | +70% | -35% | +45% | +14% | -20% | -51% |
Sodium | 0.009 g | 0.03 g | +21% | +12% | +11% | +70% | -35% | +45% | +14% | -20% | -51% |
Nutrition score - France | 1 | 1 | +6% | -25% | -38% | -88% | -80% | -89% | -88% | -88% | -86% |
Nutri-Score | B | B | B | C | C | D | D | E | D | D | D |
Product added on by malikele.
Last edit of product page on by manu1400.
Product page also edited by jerome.