Sara nutrition, pineapple and aloe vera tea
Barcode: 0609456137621 (EAN / EAN-13) 609456137621 (UPC / UPC-A)
Product characteristics
Brand owner: Fox Point Sportswear, Inc.
Categories: Plant-based foods and beverages, Beverages, Hot beverages, Plant-based beverages, Teas, Tea bags
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 2 g (2 g)
Comparison to average values of products in the same category:
(1547 products)(5390 products)
(9320 products)
(34795 products)
(97050 products)
(235729 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 g (2 g)) |
Tea bags | Teas | Hot beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||
Energy (kcal) | 0 kcal | 0 kcal | -100% | -100% | -100% | -100% | -100% | -100% |
Energy |
0 kj (0 kcal) |
0 kj (0 kcal) |
-100% | -100% | -100% | -100% | -100% | -100% |
Fat | 32.5 g | 0.65 g | +36,681,616% | +79,753% | +5,513% | +11,107% | +9,459% | +321% |
- Saturated fat | 20 g | 0.4 g | +67,014% | +75,658% | +8,233% | +28,594% | +11,394% | +1,242% |
- Trans fat | 0 g | 0 g | ||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | ||||
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 25 g | 0.5 g | +206,512% | +23,710% | +5,347% | +6,657% | +4,870% | +403% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 5 | 5 | +76% | +15% | +4% | -20% | -36% | +69% |
Nutri-Score | C | C | +76% | +15% | +4% | -20% | -36% | +69% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by org-database-usda
Last edit of product page on by org-database-usda.