Grinioc Quinoa et tomates - Soy - 200g
Barcode: 3259010201502 (EAN / EAN-13)
Product characteristics
Common name: Galettes de céréales : quinoa, boulgour et tomate
Quantity: 200g
Brands: Soy
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Meals, Meat analogues, Plant-based meals, Veggie-burger-patties
Labels, certifications, awards: Organic, Certified by Ecocert, EU Organic, Palm oil free, fr:ab-agriculture-biologique
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Nuts, Sesame seeds
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(411 products)(1224 products)
(1382 products)
(21742 products)
(29496 products)
(33989 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Veggie-burger-patties | Plant-based meals | Meat analogues | Cereals and their products | Meals | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 817 kj | 580 kj | 770 kj | 1,430 kj | 645 kj | 1,440 kj | 1,060 kj | 924 kj |
Energy (kcal) | 241 kcal | +20% | +49% | +26% | -30% | +51% | -30% | -17% | -4% |
Energy | 1,008 kj (241 kcal) | +21% | +57% | +27% | -30% | +52% | -30% | -15% | -2% |
Fat | 11 g | +27% | +97% | +29% | +116% | +61% | +72% | 0% | +22% |
- Saturated fat | 1.1 g | -17% | +27% | -17% | -23% | -49% | -19% | -43% | -34% |
- Monounsaturated fat | 6.2 g | +59% | +28% | +71% | +223% | +155% | +174% | -75% | -74% |
- Polyunsaturated fat | 2.8 g | -3% | +8% | -21% | +1% | +78% | +84% | -66% | -65% |
- Cholesterol | 1 mg | +76% | +1,049% | +51% | +5,456% | -89% | +1,174% | 0 mg | 0 mg |
Carbohydrates | 27 g | +55% | +70% | +150% | -55% | +97% | -53% | -16% | -6% |
- Sugars | 3 g | +29% | +20% | +81% | -49% | +40% | -36% | -66% | -64% |
Fibers | 6.7 g | +37% | +86% | +73% | +45% | +256% | +48% | +69% | +90% |
Proteins | 5.9 g | -44% | +5% | -58% | -36% | -13% | -34% | +1% | +19% |
Salt | 1.2 g | +12% | +35% | +10% | +292% | +25% | +93% | +149% | +193% |
Sodium | 0.48 g | +12% | +35% | +10% | +292% | +25% | +93% | +149% | +193% |
Nutrition score - France | 1 | -0.058 | +4% | -19% | -35% | -75% | -65% | -70% | -74% |
Nutri-Score | B | B | B | B | B | C | C | C | C |
Product added on by sqoia.
Last edit of product page on by moon-rabbit.
Product page also edited by assatadiet, desan, kiliweb, manu1400, openfoodfacts-contributors, yuka.V0trZkdxMWNwTnhUeXNRQjR3ajY1TTh2dzZLVmVraVpKZlFOSVE9PQ.