Organic thin & crispy tortilla chips - Late July Snacks Llc. - 312g
Barcode: 0890444000298(EAN / EAN-13) 890444000298 (UPC / UPC-A)
Product characteristics
Quantity: 312g
Brands: Late July Snacks Llc.
Brand owner: Late July Snacks, LLC
Categories: Snacks, Salty snacks, Appetizers, Chips and fries, Crisps, Corn chips
Labels, certifications, awards: Organic, Vegetarian, Gluten-free, No artificial flavors, Vegan, No preservatives
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(1618 products)(6382 products)
(7091 products)
(11427 products)
(14163 products)
(146195 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Corn chips | Crisps | Chips and fries | Appetizers | Salty snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||
Energy (kcal) | 464 kcal | 130 kcal | -6% | -9% | -5% | -3% | -1% | +3% |
Energy |
1,941 kj (464 kcal) |
543 kj (130 kcal) |
-6% | -9% | -5% | -3% | -1% | +3% |
Fat | 25 g | 7 g | +5% | -13% | -7% | +3% | +4% | +21% |
- Saturated fat | 1.79 g | 0.501 g | -45% | -49% | -46% | -56% | -57% | -77% |
- Monounsaturated fat | 17.86 g | 5 g | +65% | +38% | +50% | +72% | +67% | +72% |
- Polyunsaturated fat | 5.36 g | 1.5 g | -38% | -31% | -27% | -28% | -27% | -17% |
- Trans fat | 0 g | 0 g | ||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||
Carbohydrates | 60.71 g | 17 g | -2% | +10% | +15% | +11% | +18% | +6% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 7.1 g | 1.99 g | +37% | +57% | +64% | +74% | +67% | +82% |
Proteins | 7.14 g | 2 g | +6% | +19% | +25% | -4% | -12% | +5% |
Salt | 0.58 g | 0.162 g | -49% | -56% | -54% | -62% | -63% | -2% |
Sodium | 0.232 g | 0.065 g | -49% | -56% | -54% | -62% | -63% | -2% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 2.57 mg | 0.72 mg | +61% | +70% | +71% | +19% | +18% | +26% |
Nutrition score - France | -1 | -1 | -111% | -108% | -109% | -108% | -108% | -106% |
Nutri-Score | A | A | -111% | -108% | -109% | -108% | -108% | -106% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by h2u6j188, roboto-app, teolemon.