Quatre Quarts Pur Beurre - U - 800 g
Barcode: 3256224801061 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Systeme U
Product characteristics
Common name: Quatre Quarts Pur Beurre
Quantity: 800 g
Packaging: Sachet, Plastique, Carton
Brands: U
Categories: Snacks, Sweet snacks, Biscuits and cakes, Cakes, Pound Cake
Labels, certifications, awards: FSC, Green Dot, Made in France, Pure butter, Transformed in France, fr:Blé français, fr:Farine de blé français
Origin of ingredients: France, Hors France
Manufacturing or processing places: France
Stores: Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Nuts
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 50g
Comparison to average values of products in the same category:
(209 products)(7456 products)
(22739 products)
(47233 products)
(57856 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (50g) | Pound Cake | Cakes | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | 1,854 kj | 927 kj | +1% | +12% | -1% | -4% | -5% |
Energy (kcal) | ? | ? | 418 kcal | 402 kcal | 433 kcal | 447 kcal | 452 kcal |
Energy | 1,854 kj (443 kcal) | 927 kj (222 kcal) | +5% | +11% | +2% | -2% | -2% |
Fat | 25 g | 12.5 g | +12% | +30% | +32% | +20% | +16% |
- Saturated fat | 15 g | 7.5 g | +28% | +98% | +77% | +46% | +65% |
Carbohydrates | 48 g | 24 g | -2% | -3% | -18% | -16% | -15% |
- Sugars | 27 g | 13.5 g | -5% | -5% | -8% | -23% | -7% |
Fibers | 1 g | 0.5 g | +38% | -41% | -60% | -69% | -72% |
Proteins | 6.3 g | 3.15 g | +11% | +18% | +7% | +5% | -1% |
Salt | 1.1 g | 0.55 g | +12% | +84% | +90% | +187% | +95% |
Sodium | 0.44 g | 0.22 g | +12% | +84% | +90% | +187% | +95% |
Nutrition score - France | 23 | 23 | +3% | +28% | +24% | +20% | +28% |
Nutri-Score | E | E | E | D | E | E | D |
Product added on by openfoodfacts-contributors.
Last edit of product page on by alena42.
Product page also edited by beniben, djeeman, kanie, kiliweb, ninue, segundo, systeme-u.