Ovomaltine Napolitains - 250 g
Barcode: 7612100055069(EAN / EAN-13)
Product characteristics
Quantity: 250 g
Brands: Ovomaltine
Categories: Snacks, Sweet snacks, Chocolates
Labels, certifications, awards: Sustainable farming, UTZ Certified
Countries where sold: France, Switzerland
Ingredients
→Ingredients are listed in order of importance (quantity).
Peut contenir: amande.
Cacao: 28 % minimum.
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten, Nuts
Traces: Nuts
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250 g
Comparison to average values of products in the same category:
(13294 products)(95625 products)
(145289 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (250 g) |
Chocolates | Sweet snacks | Snacks |
---|---|---|---|---|---|
Energy (kJ) | 2,200 kj | 5,500 kj | -3% | +13% | +13% |
Energy (kcal) | ? | ? | |||
Energy |
2,200 kj (526 kcal) |
5,500 kj (1315 kcal) |
-4% | +18% | +16% |
Fat | 28.5 g | 71.2 g | -21% | +51% | +38% |
- Saturated fat | 16.7 g | 41.7 g | -20% | +71% | +111% |
Carbohydrates | 59 g | 148 g | +26% | -5% | +3% |
- Sugars | 57.5 g | 144 g | +40% | +47% | +94% |
Fibers | 2.3 g | 5.75 g | -59% | -14% | -41% |
Proteins | 7.3 g | 18.2 g | +1% | +38% | +8% |
Salt | 0.3 g | 0.75 g | +114% | -17% | -49% |
Sodium | 0.12 g | 0.3 g | +114% | -17% | -49% |
Beta carotene | 0.14 g | 0.35 g | |||
Vitamin E | 2.2 mg | 5.5 mg | -65% | -67% | -66% |
Vitamin C (ascorbic acid) | 14.4 mg | 36 mg | +2,197% | +4,748% | +567% |
Vitamin B1 (Thiamin) | 0.2 mg | 0.5 mg | -67% | -33% | -44% |
Vitamin B2 (Riboflavin) | 0.2 mg | 0.5 mg | -68% | -45% | -57% |
Vitamin B3 / Vitamin PP (Niacin) | 2.9 mg | 7.25 mg | -73% | -39% | -52% |
Vitamin B6 (Pyridoxin) | 0.3 mg | 0.75 mg | -70% | -33% | -49% |
Vitamin B9 (Folic acid) | 35 µg | 87.5 µg | -72% | -64% | -58% |
Vitamin B12 (cobalamin) | 0.5 µg | 1.25 µg | -59% | +20% | -65% |
Biotin | 9 µg | 22.5 µg | -86% | -82% | |
Pantothenic acid / Pantothenate (Vitamin B5) | 1.1 mg | 2.75 mg | -54% | -72% | -64% |
Calcium | 236 mg | 590 mg | +152% | +440% | +312% |
Phosphorus | 212 mg | 530 mg | -2% | +40% | -15% |
Iron | 2.5 mg | 6.25 mg | -34% | +49% | +23% |
Magnesium | 90 mg | 225 mg | -38% | +47% | -20% |
Nutrition score - France | 25 | 25 | +8% | +32% | +51% |
Nutri-Score | E | E | +8% | +32% | +51% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfood-ch-import
Last edit of product page on by teolemon.
Product page also edited by desan, foodrepo, kiliweb, openfoodfacts-contributors, sebleouf, yuka.UzVzUFNmOHNnK1lIZy9BYjN3R081ZnQvNHBHWmNrNktLOWdvSVE9PQ.