Help us inform millions of consumers around the world about what they eat

group photo donation 2024
open food facts logo

Please give to our 2024 Fundraiser

Your donations fund the day-to-day operations of our non-profit association:

  • keeping our database open & available to all,
    • technical infrastructure (website/mobile app) & a small permanent team
  • remain independent of the food industry,

  • engage a community of committed citizens,

  • support the advancement of public health research.

Each donation counts! We appreciate your support in bringing further food transparency in the world.

Dietary supplements

Nutrition facts

Average nutrition facts for the 16205 products of the Dietary supplements category for which nutrition facts are known (out of 22044 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 1,320 kj
(316 kcal)
518 kj
(123 kcal)
0 kj
(0 kcal)
127 kj
(30 kcal)
1,540 kj
(367 kcal)
1,760 kj
(420 kcal)
1,390,000 kj
(332000 kcal)
Energy from fat 144 kj
(34 kcal)
154 kj
(37 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
67.1 kj
(16 kcal)
479 kj
(114 kcal)
1,460 kj
(349 kcal)
Fat 6.51 g 5.86 g 0 g 0 g 5.5 g 17.6 g 4,000 g
Saturated fat 2.63 g 2.67 g 0 g 0 g 1.8 g 8 g 300 g
Monounsaturated fat 4.45 g 3.31 g 0 g 0.571 g 3.51 g 12 g 22 g
Polyunsaturated fat 3.35 g 2.47 g 0 g 0.308 g 2.94 g 8.57 g 100 g
Omega 3 fat 1,320 mg 1,570 mg 0 mg 1.3 mg 800 mg 6,300 mg 640,000 mg
Omega 6 fat 2,250 mg 1,950 mg 0 mg 3.2 mg 2,200 mg 5,700 mg 28,500 mg
Alpha-linolenic acid 1.63 g 3.59 g 0 g 0 g 0.21 g 12.6 g 26.3 g
Linoleic acid 1.13 g 1.17 g 0 g 0.019 g 1.1 g 3.4 g 4.6 g
Trans fat 0 g 0 g 0 g 0 g 0 g 0 g 6.6 g
Cholesterol 23.7 mg 42.4 mg 0 mg 0 mg 8 mg 135 mg 76,100 mg
Carbohydrates 18.5 g 16.5 g 0 g 0.4 g 12 g 48.9 g 2,400 g
Sugars 6.46 g 8.31 g 0 g 0 g 3.3 g 26.4 g 600 g
Added sugars 4.33 g 6.38 g 0 g 0 g 0 g 19.2 g 66.7 g
Lactose 0.475 g 0.841 g 0 g 0 g 0.01 g 2.5 g 14 g
Polyols (sugar alcohols) 18.7 g 9.62 g 0 g 4.4 g 18 g 35 g 420 g
Erythritol 6.17 g 3.39 g 0 g 3.33 g 6.29 g 10.9 g 12.2 g
Fiber 5.38 g 5.76 g 0 g 0 g 3.33 g 17.5 g 600 g
Soluble fiber 8.24 g 7.26 g 0 g 1 g 6.3 g 20 g 57.1 g
Insoluble fiber 2.55 g 1.44 g 0 g 0 g 2 g 4.41 g 27.8 g
Proteins 40.6 g 28.3 g 0 g 0 g 33.4 g 81 g 2,400 g
Salt 0.632 g 0.595 g 0 g 0 g 0.49 g 1.84 g 13,000 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 27 % vol
Vitamin A 340 µg 625 µg 0 µg 0 µg 92.3 µg 1,210 µg 1,500,000,000 µg
Beta carotene 0.108 g 0.108 g 0 g 0 g 0.086 g 0.48 g 1.9 g
Vitamin D 5.67 µg 13.7 µg 0 µg 0 µg 1.48 µg 25 µg 93,200,000 µg
Vitamin E 14.4 mg 27.8 mg 0 mg 1.04 mg 6.6 mg 57.5 mg 20,000 mg
Vitamin K 73.3 µg 166 µg 0 µg 6.8 µg 29.4 µg 240 µg 64,500 µg
Vitamin C (ascorbic acid) 79.8 mg 171 mg 0 mg 0 mg 28.9 mg 291 mg 80,000 mg
Vitamin B1 (Thiamin) 1.49 mg 2.73 mg 0 mg 0 mg 0.79 mg 4.62 mg 100,000 mg
Vitamin B2 (Riboflavin) 1.54 mg 2.59 mg 0 mg 0.131 mg 0.756 mg 5 mg 55,000 mg
Vitamin B3/PP (Niacin) 18 mg 36.3 mg 0 mg 2.08 mg 8.7 mg 47 mg 400,000 mg
Vitamin B6 (Pyridoxin) 3.65 mg 10.1 mg 0 mg 0.21 mg 0.9 mg 16.9 mg 35,000 mg
Vitamin B9 (Folic acid) 961 µg 3,550 µg 0 µg 21.1 µg 148 µg 4,000 µg 2,500,000,000 µg
Folates (total folates) 161 µg 163 µg 5.8 µg 17 µg 120 µg 440 µg 3,850,000 µg
Vitamin B12 (cobalamin) 18.4 µg 61.3 µg 0 µg 0.33 µg 1.7 µg 100 µg 25,000,000 µg
Biotin 384 µg 1,330 µg 0 µg 5 µg 37.8 µg 1,500 µg 25,000,000 µg
Vitamin B5 (Pantothenic acid) 7.24 mg 14.9 mg 0 mg 0.6 mg 3.2 mg 27.5 mg 50,000 mg
Potassium 409 mg 283 mg 0 mg 83.1 mg 333 mg 933 mg 623,000 mg
Chloride 240 mg 193 mg 0 mg 35.8 mg 166 mg 657 mg 7,200 mg
Calcium 275 mg 193 mg 0 mg 50 mg 229 mg 667 mg 380,000 mg
Phosphorus 320 mg 217 mg 0 mg 100 mg 247 mg 770 mg 6,800 mg
Iron 5.66 mg 6.54 mg 0 mg 0.45 mg 3 mg 19 mg 18,000 mg
Magnesium 188 mg 224 mg 0 mg 20 mg 107 mg 633 mg 100,000 mg
Zinc 12.2 mg 25.5 mg 0 mg 0.861 mg 5.1 mg 42 mg 40,000 mg
Copper 0.86 mg 1.42 mg 0 mg 0.074 mg 0.5 mg 2 mg 59,300 mg
Manganese 2.17 mg 3.59 mg 0 mg 0.02 mg 1.1 mg 9.7 mg 10,000 mg
Selenium 40.5 µg 56.2 µg 0 µg 3 µg 20 µg 168 µg 70,000,000 µg
Chromium 156 µg 546 µg 0 µg 2.46 µg 19.6 µg 429 µg 48,000,000 µg
Molybdenum 138 µg 578 µg 0 µg 3.23 µg 33 µg 240 µg 75,000,000 µg
Iodine 95.5 µg 136 µg 0 µg 9.18 µg 45.1 µg 300 µg 150,000,000 µg
Caffeine 468 mg 708 mg 0 mg 6 mg 126 mg 2,000 mg 81,000 mg
Taurine 1.78 g 2.55 g 0 g 0 g 0.99 g 10.6 g 17.2 g
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 32.2 % 44.5 % 0 % 0 % 1 % 100 % 100 %
Fruits‚ vegetables and nuts - dried 21.4 % 34.3 % 0 % 0 % 6 % 99 % 99 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 38.4 % 32.2 % 3.6 % 4.6 % 32 % 94 % 95 %
Choline 0.109 g 0.065 g 0 g 0.022 g 0.108 g 0.279 g 3.76 g
Vitamin K1 (Phylloquinone) 0 g 0 g 0 g 0 g 0 g 0 g 0 g
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 10% 29.5 g 70% 39.3 g 27 g
    Plastic 80% 60.2 g 86% 56.2 g 48 g
    Glass 0% 0% 0 g
    Metal 2% 3.3 g 2% 3.3 g 0 g
    Unknown 8% 8.1 g 8% 8.1 g 1 g
    Total - - - - 77 g