Mixi Céréales & Chocolat au lait - Chabrior - 125 g
Barcode: 3250391459988 (EAN / EAN-13)
Product characteristics
Common name: Barres céréalières au chocolat au lait
Quantity: 125 g
Packaging: Carton, boîte, Sachet, Plastique
Brands: Chabrior
Categories: Snacks, Sweet snacks, Bars, Cereal bars, Chocolate cereal bars
Labels, certifications, awards: Distributor labels, fr:Sélection Intermarché
Stores: Intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk
Traces: Nuts, Peanuts, Soybeans, Sulphur dioxide and sulphites
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 barre 21 g
Comparison to average values of products in the same category:
(197 products)(965 products)
(2898 products)
(47233 products)
(57856 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 barre 21 g) | Chocolate cereal bars | Cereal bars | Bars | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | 1,797 kj | 377 kj | -0% | +2% | -9% | -7% | -8% |
Energy (kcal) | ? | ? | 416 kcal | 411 kcal | 442 kcal | 447 kcal | 452 kcal |
Energy | 1,797 kj (429 kcal) | 377 kj (90 kcal) | +3% | +3% | -5% | -5% | -5% |
Fat | 13 g | 2.73 g | -5% | -6% | -37% | -38% | -40% |
- Saturated fat | 7.6 g | 1.6 g | +25% | +63% | -15% | -26% | -16% |
Carbohydrates | 69.9 g | 14.7 g | +11% | +14% | +26% | +22% | +24% |
- Sugars | 30.9 g | 6.49 g | +16% | +21% | -9% | -12% | +7% |
Fibers | 3.5 g | 0.735 g | -36% | -39% | -33% | +7% | -1% |
Proteins | 5.8 g | 1.22 g | -17% | -22% | -31% | -4% | -9% |
Salt | 0.32 g | 0.067 g | -23% | -21% | -9% | -16% | -43% |
Sodium | 0.128 g | 0.027 g | -23% | -21% | -9% | -16% | -43% |
Vitamin C (ascorbic acid) | 72 mg | 15.1 mg | ? | +567% | +458% | +4,186% | +6,629% |
Vitamin B1 (Thiamin) | 1 mg | 0.21 mg | ? | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 1.2 mg | 0.252 mg | +3% | -25% | -98% | -98% | -98% |
Vitamin B3 / Vitamin PP (Niacin) | 14 mg | 2.94 mg | +3% | +32% | +60% | +108% | +121% |
Vitamin B6 (Pyridoxin) | 1.2 mg | 0.252 mg | -3% | -100% | -99% | -97% | -97% |
Vitamin B9 (Folic acid) | 180 µg | 37.8 µg | +6% | +22% | +29% | +70% | +76% |
Vitamin B12 (cobalamin) | 2.2 µg | 0.462 µg | ? | +8% | +38% | +21% | +21% |
Pantothenic acid / Pantothenate (Vitamin B5) | 5.4 mg | 1.13 mg | +8% | +12% | +42% | +52% | +53% |
Calcium | 160 mg | 33.6 mg | -81% | -54% | -18% | +161% | +157% |
Iron | 2.8 mg | 0.588 mg | -71% | -51% | -32% | +18% | +32% |
Nutrition score - France | 16 | 16 | +15% | +34% | -7% | -17% | -11% |
Nutri-Score | D | D | D | D | D | E | D |
Product added on by sebleouf.
Last edit of product page on by sebleouf.
Product page also edited by desan, tacite, tacite-mass-editor.