Yerba Mate Silueta - CBSé - 500 g
Barcode: 7790710000188(EAN / EAN-13)
Product characteristics
Quantity: 500 g
Brands: CBSé
Categories: Plant-based foods and beverages, Beverages, Hot beverages, Plant-based beverages, Herbal teas, Herbal tea blends, es:Yerba mate
Manufacturing or processing places: Argentina
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 35g
Comparison to average values of products in the same category:
(24 products)(333 products)
(3508 products)
(9131 products)
(34087 products)
(95120 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (35g) |
es:yerba-mate | Herbal tea blends | Herbal teas | Hot beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 19 kcal | 6.65 kcal | -39% | +850% | -51% | -54% | -52% | -65% | -92% |
Energy |
79 kj (19 kcal) |
27.7 kj (6 kcal) |
-39% | +1,029% | -48% | -56% | -53% | -65% | -92% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | |
Carbohydrates | 4.1 g | 1.43 g | -10% | +1,102% | -18% | -48% | -51% | -60% | -86% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | |
Proteins | 0.7 g | 0.245 g | -50% | +763% | +181% | +41% | +89% | +38% | -86% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 500 mg | 175 mg | +7,712% | +58,862% | +61,476% | +73,755% | |||
Vitamin B2 (Riboflavin) | 500 mg | 175 mg | +55,766% | +287,256% | +118,948% | +87,773% | |||
Vitamin B6 (Pyridoxin) | 500 mg | 175 mg | +6,462% | +302,930% | +79,645% | +53,319% | |||
Vitamin B9 (Folic acid) | 200,000 µg | 70,000 µg | +302,472% | +74,527% | +359,612% | +190,376% | |||
Vitamin B12 (cobalamin) | 900 µg | 315 µg | +7,527% | +98,801% | +50,462% | +28,381% | |||
Pantothenic acid / Pantothenate (Vitamin B5) | 2,000 mg | 700 mg | +50,533% | +186,816% | +86,480% | +87,236% | |||
Zinc | 4,300 mg | 1,500 mg | +69,143% | +858,183% | +184,449% | +85,557% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by kiliweb
Last edit of product page on by 5m4u9.
Product page also edited by openfoodfacts-contributors, teolemon, yuka.SEwwZ0hxTW5xT2t5b3ZFQnhnN3YyWUovLzhHT0JYbUZPc1ZBSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkxkWfXnoj6eKgDflk-a2oaKLr3RcMhJuojVLqs.