Baby foods
Contains:
- Baby/Infant Foods/Beverages Variety Packs
- Baby milks
- Cereals for babies
- Evening meals for babies
- From 10 months
- From 12 months old
- From 15 months
- From 18 months
- From 24 months
- From 3 years
- From 4 months
- From 6 months
- From 8 months
- Kefir for children
- Main meals for babies
- Snacks and desserts for babies
Nutrition facts
Average nutrition facts for the 4005 products of the Baby foods category for which nutrition facts are known (out of 4626 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
661 kj (166 kcal) |
622 kj (152 kcal) |
0 kj (0 kcal) |
208 kj (50 kcal) |
297 kj (72 kcal) |
1,820 kj (438 kcal) |
3,770 kj (900 kcal) |
Fat | 3.44 g | 4.58 g | 0 g | 0.1 g | 2.2 g | 14 g | 100 g |
Saturated fat | 0.935 g | 1.27 g | 0 g | 0 g | 0.5 g | 3.5 g | 26.8 g |
Monounsaturated fat | 1.9 g | 1.47 g | 0 g | 1.1 g | 1.6 g | 6 g | 14.8 g |
Polyunsaturated fat | 1.01 g | 0.996 g | 0.001 g | 0.4 g | 0.7 g | 4 g | 6 g |
Omega 3 fat | 148 mg | 201 mg | 0.07 mg | 32 mg | 100 mg | 640 mg | 60,000 mg |
Omega 6 fat | 805 mg | 1,440 mg | 0 mg | 0.01 mg | 420 mg | 5,500 mg | 31,100 mg |
Alpha-linolenic acid | 0.146 g | 0.139 g | 0 g | 0.042 g | 0.085 g | 0.465 g | 75 g |
Docosahexaenoic acid | 0.072 g | 0.059 g | 0.002 g | 0.016 g | 0.064 g | 0.128 g | 60 g |
Linoleic acid | 1.08 g | 1.14 g | 0 g | 0.282 g | 0.5 g | 3.6 g | 5.08 g |
Arachidonic acid | 0.048 g | 0.034 g | 0.004 g | 0.007 g | 0.057 g | 0.12 g | 0.125 g |
Trans fat | 0.034 g | 0.085 g | 0 g | 0 g | 0 g | 0.3 g | 0.7 g |
Cholesterol | 5.7 mg | 10.2 mg | 0 mg | 0 mg | 0 mg | 35 mg | 70.4 mg |
Carbohydrates | 24.4 g | 24.8 g | 0 g | 6.6 g | 11.8 g | 75 g | 98 g |
Sugars | 8.96 g | 8.63 g | 0 g | 1 g | 7.08 g | 28.1 g | 97 g |
Added sugars | 14 g | 13.5 g | 0 g | 0 g | 12.5 g | 34.4 g | 42.9 g |
Sucrose | 1.34 g | 2.53 g | 0 g | 0 g | 0.3 g | 27.9 g | 27.9 g |
Lactose | 28.5 g | 20.4 g | 0 g | 3.5 g | 37.3 g | 56.5 g | 61.5 g |
Maltodextrins | 9.3 g | 9.44 g | 0 g | 0.1 g | 10.3 g | 34.4 g | 73 g |
Starch | 6.33 g | 4.79 g | 1.2 g | 1.2 g | 6.3 g | 15 g | 15.1 g |
Fiber | 1.69 g | 1.1 g | 0 g | 0.2 g | 1.6 g | 3.9 g | 2,020 g |
Proteins | 3.72 g | 3.39 g | 0 g | 0.5 g | 2.5 g | 10.7 g | 100 g |
Casein | 4.05 g | 2.86 g | 0.001 g | 0.5 g | 3.9 g | 8.6 g | 60 g |
Serum proteins | 2.35 g | 2.05 g | 0 g | 0.006 g | 1.9 g | 5.8 g | 5.8 g |
Nucleotides | 0.018 g | 0.007 g | 0.001 g | 0.002 g | 0.022 g | 0.025 g | 0.6 g |
Salt | 0.122 g | 0.143 g | 0 g | 0.001 g | 0.063 g | 0.43 g | 600 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 9 % vol |
Vitamin A | 265 µg | 185 µg | 0 µg | 58 µg | 290 µg | 537 µg | 73,000,000 µg |
Vitamin D | 5.64 µg | 4.25 µg | 0 µg | 1.1 µg | 5.75 µg | 12 µg | 90,000 µg |
Vitamin E | 3.69 mg | 3.25 mg | 0.002 mg | 0.7 mg | 1.5 mg | 10 mg | 800 mg |
Vitamin K | 18.6 µg | 15.3 µg | 0 µg | 4 µg | 9.1 µg | 42 µg | 16,500 µg |
Vitamin C (ascorbic acid) | 33 mg | 27.9 mg | 0 mg | 8 mg | 20 mg | 88 mg | 20,000 mg |
Vitamin B1 (Thiamin) | 0.62 mg | 0.604 mg | 0 mg | 0.06 mg | 0.5 mg | 1.4 mg | 1,050 mg |
Vitamin B2 (Riboflavin) | 0.654 mg | 1.46 mg | 0 mg | 0.12 mg | 0.3 mg | 1.6 mg | 7,700 mg |
Vitamin B3/PP (Niacin) | 3.24 mg | 2.6 mg | 0.015 mg | 0.5 mg | 3.1 mg | 8 mg | 5,600 mg |
Vitamin B6 (Pyridoxin) | 0.304 mg | 0.268 mg | 0 mg | 0.05 mg | 0.28 mg | 0.8 mg | 850 mg |
Vitamin B9 (Folic acid) | 57 µg | 43.6 µg | 0.15 µg | 10.6 µg | 54 µg | 146 µg | 10,500 µg |
Folates (total folates) | 75.2 µg | 63.4 µg | 7 µg | 13 µg | 81 µg | 200 µg | 240 µg |
Vitamin B12 (cobalamin) | 0.677 µg | 0.564 µg | 0 µg | 0.15 µg | 0.38 µg | 1.6 µg | 130,000 µg |
Biotin | 8.93 µg | 6.93 µg | 0 µg | 1.8 µg | 7.6 µg | 22 µg | 15,000,000 µg |
Vitamin B5 (Pantothenic acid) | 1.85 mg | 1.53 mg | 0 mg | 0.37 mg | 1.1 mg | 4.8 mg | 7,500 mg |
Potassium | 311 mg | 237 mg | 0 mg | 77 mg | 164 mg | 679 mg | 25,000 mg |
Chloride | 219 mg | 155 mg | 0.47 mg | 50 mg | 284 mg | 417 mg | 570 mg |
Calcium | 195 mg | 170 mg | 0 mg | 45 mg | 110 mg | 540 mg | 76,500 mg |
Phosphorus | 168 mg | 135 mg | 0.024 mg | 36.8 mg | 73 mg | 383 mg | 55,000 mg |
Iron | 3.87 mg | 3.27 mg | 0 mg | 0.54 mg | 2.1 mg | 9.4 mg | 3,600 mg |
Magnesium | 26.5 mg | 18.4 mg | 0 mg | 5.3 mg | 30 mg | 55 mg | 52,000 mg |
Zinc | 1.98 mg | 1.59 mg | 0 mg | 0.48 mg | 1.3 mg | 5 mg | 45 mg |
Copper | 0.863 mg | 4.26 mg | 0 mg | 0.028 mg | 0.27 mg | 0.425 mg | 400 mg |
Manganese | 1.26 mg | 6.29 mg | 0 mg | 0.003 mg | 0.045 mg | 1.3 mg | 45,000 mg |
Fluoride | 3.41 mg | 12 mg | 0.002 mg | 0.006 mg | 0.04 mg | 20 mg | 504 mg |
Selenium | 9.27 µg | 8.43 µg | 0 µg | 1.3 µg | 5.2 µg | 25 µg | 42,000,000 µg |
Molybdenum | 569 µg | 1,530 µg | 2 µg | 2 µg | 44 µg | 900,000 µg | 900,000 µg |
Iodine | 47.9 µg | 38.8 µg | 0 µg | 10 µg | 24.5 µg | 112 µg | 100,000,000 µg |
Taurine | 0.026 g | 0.014 g | 0.001 g | 0.004 g | 0.034 g | 0.04 g | 0.051 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils | 44.9 % | 37.9 % | 0 % | 0 % | 44.5 % | 100 % | 100 % |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) | 55.6 % | 27 % | 3.5 % | 15.6 % | 51 % | 99.9 % | 100 % |
Choline | 0.069 g | 0.045 g | 0.009 g | 0.017 g | 0.063 g | 0.16 g | 0.164 g |
Inositol | 0.034 g | 0.025 g | 0 g | 0.004 g | 0.028 g | 0.08 g | 75 g |
Carnitine | 0.008 g | 0.004 g | 0.001 g | 0.002 g | 0.007 g | 0.015 g | 0.03 g |
4,625 products