Sweetened multi-grain cereal, natural fruit - 14.7 oz
Barcode: 0038000198885 (EAN / EAN-13) 038000198885 (UPC / UPC-A)
Product characteristics
Quantity: 14.7 oz
Brand owner: The Kellogg Company
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 1 cup (29 g)
Comparison to average values of products in the same category:
(11429 products)(43049 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (29 g)) |
Compared to: Breakfast cereals | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy |
1,586 kj (379 kcal) |
460 kj (110 kcal) |
-4% | +20% | +9% | +12% | +37% | +55% |
Fat | 3.45 g | 1 g | -58% | -34% | -33% | -42% | -67% | -60% |
Saturated fat | 1.72 g | 0.499 g | -15% | +19% | +34% | +43% | -8% | +6% |
Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Carbohydrates | 86.21 g | 25 g | +31% | +45% | +40% | +50% | +160% | +188% |
Sugars | 34.48 g | 10 g | +125% | -10% | +416% | +543% | +335% | +348% |
Fiber | 10.3 g | 2.99 g | +41% | +131% | +115% | +128% | +170% | +199% |
Proteins | 6.9 g | 2 g | -27% | +73% | -26% | -24% | +17% | +35% |
Salt | 1.292 g | 0.375 g | +240% | +718% | +253% | +95% | +162% | +202% |
Vitamin A | 517.2 µg | 150 µg | +49% | +388% | +388% | +728% | +397% | +425% |
Vitamin C (ascorbic acid) | 51.7 mg | 15 mg | +130% | +211% | +1,635% | +2,635% | +748% | +523% |
Vitamin B1 (Thiamin) | 1 mg | 0.29 mg | -82% | -72% | +9% | +34% | +37% | +46% |
Vitamin B2 (Riboflavin) | 1.466 mg | 0.425 mg | +20% | +23% | +82% | +134% | +144% | +157% |
Vitamin B3 | 17.241 mg | 5 mg | +40% | +41% | +94% | +144% | +144% | +158% |
Vitamin B6 (Pyridoxin) | 1.724 mg | 0.5 mg | -89% | -86% | +39% | +44% | +58% | +85% |
Vitamin B12 (cobalamin) | 5.17 µg | 1.5 µg | -52% | -64% | +33% | +34% | +44% | +60% |
Potassium | 155 mg | 44.9 mg | -40% | -29% | -34% | -23% | -29% | -22% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 15.52 mg | 4.5 mg | +83% | +265% | +214% | +305% | +619% | +700% |
Zinc | 5.17 mg | 1.5 mg | +5% | +3% | -18% | -15% | -4% | +4% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by openfoodfacts-contributors
Last edit of product page on by ecoscore-impact-estimator.
Product page also edited by inf, kiliweb, org-database-usda, vaporous, yuka.Ri9rZENMd0RqOTFid01NQXJqWEgzODlTOTd5Z1JEaVVHL0lVSVE9PQ.