Original enriched parboiled long grain rice - Uncle Ben's - 2 lb. (987 g)
Barcode: 0054800010080(EAN / EAN-13) 054800010080 (UPC / UPC-A)
Product characteristics
Quantity: 2 lb. (987 g)
Packaging: card carton
Brands: Uncle Ben's
Brand owner: Uncle Ben's Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Seeds, Cereals and their products, Cereal grains, Rices
Labels, certifications, awards: Gluten-free
Stores: Safeway
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 0.25 cup (47 g)
Comparison to average values of products in the same category:
(4233 products)(6901 products)
(13540 products)
(46627 products)
(71652 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.25 cup (47 g)) |
Rices | Cereal grains | Seeds | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||
Energy (kcal) | 362 kcal | 170 kcal | +6% | +5% | +16% | +3% | +7% | +32% | +51% |
Energy |
1,515 kj (362 kcal) |
712 kj (170 kcal) |
+6% | +5% | +17% | +3% | +7% | +33% | +53% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||
Carbohydrates | 78.72 g | 37 g | +6% | +26% | +76% | +26% | +34% | +134% | +162% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 8.51 g | 4 g | +18% | -4% | -26% | -9% | -6% | +47% | +72% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.47 mg | +357% | +219% | +163% | +8% | +34% | +38% | +48% |
Vitamin B3 / Vitamin PP (Niacin) | 6.383 mg | 3 mg | +49% | +38% | +36% | -28% | -9% | -9% | -4% |
Vitamin B9 (Folic acid) | 100 µg (25 % DV) | 47 µg | -23% | -18% | -15% | -23% | -9% | -7% | -5% |
Folates (total folates) | 213 µg | 100 µg | +25% | +13% | +27% | -12% | +3% | +22% | +37% |
Potassium | 160 mg | 75.2 mg | +45% | +9% | -49% | -32% | -20% | -26% | -20% |
Calcium | 128 mg | 60.2 mg | +1,180% | +504% | +154% | +126% | +108% | +191% | +205% |
Iron | 3.83 mg | 1.8 mg | +95% | +64% | +17% | -22% | +0% | +80% | +101% |
Nutrition score - France | -1 | -1 | -145% | -132% | -142% | -134% | |||
Nutri-Score | A | A | -145% | -132% | -142% | -134% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by tacinte
Last edit of product page on by org-database-usda.
Product page also edited by kiliweb, openfoodfacts-contributors, roboto-app, upcbot, yuka.SDRvUEY3UWdtY2tQb2ZZYnBFdjd5c2wyM3BIMGJFL3RFc0FZSVE9PQ.