100% Whole Wheat Bread - Country Kitchen
Barcode: 0073402115603 (EAN / EAN-13) 073402115603 (UPC / UPC-A)
Product characteristics
Brands: Country Kitchen
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, White breads, Wheat breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 43 g (1 SLICE)
Comparison to average values of products in the same category:
(368 products)(656 products)
(9169 products)
(34653 products)
(103165 products)
(120078 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (43 g (1 SLICE)) | Wheat breads | White breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,200 kj | 1,110 kj | 1,300 kj | 1,440 kj | 1,060 kj | 925 kj |
Energy (kcal) | 256 kcal | 110 kcal | -2% | -2% | -18% | -25% | -12% | +1% |
Energy | 1,071 kj (256 kcal) | 461 kj (110 kcal) | -3% | -2% | -18% | -25% | -10% | +4% |
Fat | 4.65 g | 2 g | +9% | +25% | -11% | -28% | -58% | -48% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | 0 mg | 0 mg |
Carbohydrates | 48.84 g | 21 g | +3% | +2% | -9% | -14% | +50% | +69% |
- Sugars | 6.98 g | 3 g | +56% | +54% | +71% | +49% | -20% | -17% |
Fibers | 7 g | 3.01 g | +15% | +58% | +52% | +55% | +76% | +98% |
Proteins | 11.63 g | 5 g | +17% | +28% | +23% | +30% | +98% | +134% |
Salt | 1.476 g | 0.635 g | +26% | +26% | +17% | +134% | +204% | +256% |
Sodium | 0.59 g | 0.254 g | +26% | +26% | +17% | +134% | +204% | +256% |
Vitamin A | 0 µg | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 349 mg | 150 mg | +105% | +44% | -44% | -28% | -17% | -1% |
Vitamin B2 (Riboflavin) | 79.07 mg | 34 mg | +23% | -35% | -42% | -7% | -0% | +8% |
Vitamin B3 / Vitamin PP (Niacin) | 3.721 mg | 1.6 mg | +15% | +7% | -0% | -50% | -51% | -48% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 2.51 mg | 1.08 mg | -0% | -5% | -12% | -31% | +1% | +9% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | B | B | C | C | C | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.