Naked - 296 ml
Barcode: 0082592631008(EAN / EAN-13) 082592631008 (UPC / UPC-A)
Product characteristics
Quantity: 296 ml
Packaging: Bouteille
Brands: Naked
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Juices and nectars, Fruit-based beverages, Fruit juices, Multifruit juices, Refrigerated squeezed juices, Refrigerated squeezed multifruit juices
Countries where sold: Canada
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
Palm oil free
Maybe vegan
Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 296g
Comparison to average values of products in the same category:
(44 products)(105 products)
(1273 products)
(8712 products)
(11801 products)
(13582 products)
(33604 products)
(93747 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (296g) |
Refrigerated squeezed multifruit juices | Refrigerated squeezed juices | Multifruit juices | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 60.8108 kcal | 180 kcal | +32% | +38% | +27% | +32% | +35% | +38% | +48% | +13% | -75% |
Energy |
254 kj (60 kcal) |
752 kj (180 kcal) |
+31% | +37% | +27% | +32% | +34% | +37% | +51% | +11% | -74% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 14.527 g | 43 g | +38% | +42% | +31% | +37% | +40% | +42% | +75% | +42% | -52% |
- Sugars | 11.824 g | 35 g | +31% | +28% | +14% | +22% | +23% | +25% | +61% | +43% | +45% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.338 g | 1 g | -2% | -26% | -7% | -9% | -8% | +6% | -8% | -33% | -93% |
Salt | 0.008 g | 0.025 g | +38% | +26% | -15% | -22% | -49% | -30% | -74% | -85% | -98% |
Sodium | 0.003 g | 0.01 g | +38% | +26% | -15% | -22% | -49% | -30% | -74% | -85% | -98% |
Vitamin A | 1,200 µg (80 % DV) | 3,550 µg | +809% | +1,814% | +1,186% | +1,524% | +2,054% | +2,164% | +1,151% | ||
Vitamin C (ascorbic acid) | 9 mg (15 % DV) | 26.6 mg | -65% | -62% | -66% | -65% | -63% | -51% | -42% | +11% | |
Calcium | 20 mg (2 % DV) | 59.2 mg | +123% | +4% | +20% | +5% | -41% | -62% | -52% | ||
Iron | 0.72 mg (4 % DV) | 2.13 mg | +76% | +371% | +269% | +307% | +296% | +44% | -62% | ||
Nutrition score - France | 7 | 7 | +116% | +118% | +60% | +90% | +30% | +9% | +13% | -1% | +138% |
Nutri-Score | D | D | +116% | +118% | +60% | +90% | +30% | +9% | +13% | -1% | +138% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle |
Product added on by openfoodfacts-contributors
Last edit of product page on by kiliweb.
Product page also edited by fix-salt-bot, yuka.YkxBY0lQczRsTXRWbHNObnprckk5LzVSeks3eFFqSzRNTHN6SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmxbUuvMrD3uGkbgx1SZ5NO2do3Ie9FdzdTfH6o.