Olives Vertes farcis à la pâte d'anchois - Leader Price
Barcode: 3263853007122 (EAN / EAN-13)
Product characteristics
Brands: Leader Price
Categories: Plant-based foods and beverages, Plant-based foods, Pickles, Olive tree products, Plant-based pickles, Olives, Green olives, Stuffed olives, Green stuffed olives, Green olives stuffed of anchovies
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(77 products)(268 products)
(483 products)
(970 products)
(1961 products)
(2935 products)
(3079 products)
(6135 products)
(102462 products)
(119302 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Green olives stuffed of anchovies | Green stuffed olives | Stuffed olives | Green olives | Olives | Plant-based pickles | Pickles | Olive tree products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 646 kj | 640 kj | 654 kj | 717 kj | 450 kj | 440 kj | 2,050 kj | 1,060 kj | 925 kj |
Energy (kcal) | 162 kcal | +7% | +1% | +6% | -0% | -8% | +19% | +21% | -75% | -44% | -36% |
Energy | 678 kj (162 kcal) | +7% | +1% | +6% | +0% | -7% | +23% | +26% | -74% | -43% | -34% |
Fat | 15.6 g | +3% | +1% | +6% | -1% | -8% | +34% | +38% | -77% | +42% | +74% |
- Saturated fat | 2.9 g | +6% | +13% | +31% | +16% | +16% | +71% | +74% | -71% | +50% | +76% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 1.5 g | +12% | -5% | +49% | +28% | +44% | +33% | +32% | +405% | -74% | -70% |
Salt | 2.8 g | -13% | -17% | -25% | -19% | -19% | -9% | -8% | +157% | +482% | +583% |
Sodium | 1.12 g | -13% | -17% | -25% | -19% | -19% | -9% | -8% | +157% | +482% | +583% |
Nutrition score - France | 14 | +17% | +20% | +19% | +18% | +14% | +53% | +53% | +70% | +318% | +266% |
Nutri-Score | D | D | D | D | D | D | C | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by ludo1, openfoodfacts-contributors, sebleouf, yuka.ZVBvSkRKbGN0dEpieGZZK3prbmE5TjB2ek1LS2NWaUhDdlEwSVE9PQ.