yfood Happy Banana - 500 ml
Barcode: 4260556630380 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer yfood Labs GmbH.
Product characteristics
Common name: Laktosefreies Milchmischerzeugnis mit Bananengeschmack und Pflanzenölen. Mit Süßungsmitteln. Mit hohem Proteingehalt, Vitaminen und Mineralstoffen. Ultrahocherhitzt. Mit 1,5 % Fett im Milchanteil.
Quantity: 500 ml
Packaging: Plastic, PET - Polyethylene terephthalate, de:1
Brands: Yfood
Categories: Beverages, Dairies, Meals, Dairy drinks, Milks, de:Trinkmahlzeit, Boisson protéinée, Compléments alimentaires, Compléments pour le Bodybuilding
Labels, certifications, awards: Vegetarian, No gluten, No added sugar, No lactose, No palm oil, Nutriscore, Nutriscore Grade A, de:Ballaststoffe, de:Reich-an-protein, de:Sans-gluten, de:Sans-lactose, de:Sans-sucre-ajouté
Origin of ingredients: Austria
Manufacturing or processing places: Österreich, Deutschland
EMB code: AT 50164 EC
Link to the product page on the official site of the producer: http://www.yfood.eu
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten, Milk
Traces: Eine abwechslungsreiche und ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig.
Ingredients analysis:
Palm oil content unknown
Non-vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 1%
Serving size: 500ml
Comparison to average values of products in the same category:
(19 products)(37 products)
(3925 products)
(11052 products)
(63647 products)
(101844 products)
(119046 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (500ml) |
Compared to: Complements-alimentaires | Compared to: de:trinkmahlzeit | Compared to: Dairy drinks | Compared to: Milks | Compared to: Meals | Compared to: Dairies | Compared to: Beverages |
---|---|---|---|---|---|---|---|---|---|
Energy |
418 kj (100 kcal) |
2,090 kj (500 kcal) |
-45% | -17% | +48% | +64% | -40% | -56% | +90% |
Fat | 4.6 g | 23 g | +70% | -12% | +182% | +103% | -29% | -72% | +1,196% |
Saturated fat | 1 g | 5 g | +4% | +9% | +1% | -26% | -52% | -90% | +521% |
Butyric acid | 0.6 g | 3 g | +964% | -35% | |||||
Arachidic acid | 160 g | 800 g | +1,763% | +1,131% | |||||
Behenic acid | 7.5 g | 37.5 g | +157% | ||||||
Alpha-linolenic acid | 2.5 g | 12.5 g | +8% | +3,534% | -31% | +19% | |||
Arachidonic acid | 8 g | 40 g | +467% | +115% | |||||
Carbohydrates | 6.9 g | 34.5 g | -49% | -17% | -29% | +14% | -59% | +28% | -30% |
Sugars | 4.6 g | 23 g | -11% | +10% | -49% | -19% | +97% | +11% | -40% |
Fiber | 1.6 g | 8 g | -1% | +624% | +3,043% | -10% | +1,201% | +319% | |
Proteins | 6.8 g | 34 g | -65% | -3% | +131% | +94% | +1% | -44% | +1,218% |
Salt | 0.17 g | 0.85 g | -69% | +6% | +42% | +27% | -83% | -79% | +201% |
Alcohol | 0 % vol | 0 % vol | -100% | -100% | |||||
Vitamin A | 40,000,000 µg | 200,000,000 µg | +77,519,280% | +63,391,342% | +64,724,819% | +51,746,342% | +23,951,996% | +68,027,111% | |
Vitamin D | 250,000 µg | 1,250,000 µg | +1,794% | +2,427,084% | +19,841,170% | +7,385% | +16,666,567% | +4,707,998% | |
Vitamin E | 600 mg | 3,000 mg | +1,752% | +19,444% | +1,504% | +1,462% | +1,504% | +14,288% | |
Vitamin K | 3,800,000 µg | 19,000,000 µg | +1,800% | +21,348,215% | +4,960% | +5,864,098% | +8,067,841% | ||
Vitamin C (ascorbic acid) | 4,000 mg | 20,000 mg | +1,760% | +103,796% | +744,779% | +144,304% | +1,809,855% | +25,057% | |
Vitamin B1 (Thiamin) | 60 mg | 300 mg | +1,927% | +26% | +16% | +1,086% | +26% | +4,186% | |
Vitamin B2 (Riboflavin) | 170 mg | 850 mg | +4,304% | +11,309% | +59,549% | +61,272% | +63,570% | +33,968% | |
Vitamin B3 | 800 mg | 4,000 mg | +1,756% | +2,033% | +2,558% | +20,051% | +9,435% | +16,742% | |
Vitamin B6 (Pyridoxin) | 70 mg | 350 mg | +1,757% | +1,624% | +188% | +791% | +1,011% | +10,089% | |
Vitamin B9 (Folic acid) | 10,100,000 µg | 50,500,000 µg | +1,798% | +6,312,400% | +2,645% | +9,901,861% | +1,213,842% | +855,832% | |
Vitamin B12 (cobalamin) | 130,000 µg | 650,000 µg | +1,701% | +604,551% | +4,850,646% | +13,039,017% | +1,978,591% | +4,451,955% | |
Biotin | 2,500,000 µg | 12,500,000 µg | +1,699% | +1,601% | +4,286% | +5,867% | +3,320% | +30,203% | |
Pantothenic acid | 300 mg | 1,500 mg | +1,752% | +1,063% | +2,579% | +1,302% | +52,165% | +11,948% | |
Bicarbonate | 18,800 mg | 94,000 mg | +16,537% | ||||||
Potassium | 120,000 mg | 600,000 mg | +80,981% | +67,697% | +67,316% | +64,071% | +96,674% | +90,809% | |
Calcium | 160,000 mg | 800,000 mg | +1,570% | +132,131% | +122,037% | +281,095% | +48,830% | +289,231% | |
Phosphorus | 112,000 mg | 560,000 mg | +86,722% | +53,233% | +90,223% | +46,762% | +77,678% | +82,863% | |
Iron | 700 mg | 3,500 mg | +72,741% | +294,018% | +2,023,021% | +62,400% | +1,631,602% | +137,695% | |
Magnesium | 18,800 mg | 94,000 mg | +75,100% | +19,123% | +60,350% | +25,237% | +48,605% | +56,698% | |
Zinc | 500 mg | 2,500 mg | +1,661% | +18,768% | +15,332% | +16,511% | +27,524% | +20,476% | |
Copper | 50 mg | 250 mg | +68,299% | +8,389% | +2,046% | +4,364% | +10,676% | +19,355% | |
Manganese | 100 mg | 500 mg | +75,088% | +755% | +4,900% | +970% | +24,470% | ||
Selenium | 2,800,000 µg | 14,000,000 µg | +76,502,632% | +5,870% | +11,666,567% | +10,045% | +15,642,358% | ||
Chromium | 2,000,000 µg | 10,000,000 µg | +46,728,872% | +3,761% | +346,520% | ||||
Molybdenum | 4,000,000 µg | 20,000,000 µg | +106,951,772% | +12,762% | +5,888% | +766% | +553,917% | ||
Iodine | 7,500,000 µg | 37,500,000 µg | +76,374,645% | +8,981,936% | +428,471% | +93,416% | +595,138% | +26,595,645% | |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 1.6 % | 1.6 % | -94% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle | PET - Polyethylene terephthalate |
Other information
Preparation: Schmeckt am besten leicht gekühlt. Vor Gebrauch gut schütteln.
Warning: Laktose < 0,1 g pro 100 g; Ohne Zuckerzusatz. ENTHÄLT VON NATUR AUS ZUCKER.
Recycling instructions - To discard: Bitte recyclen
Data sources
Product added on by kiliweb
Last edit of product page on by mok24.
Product page also edited by ecoscore-impact-estimator, foodvisor, halal-app-chakib, hlolmar, marvin-dahl-t-online-de, nilsbaumbach, off.f94ebe6e-ce6f-43db-b64a-6ac7eb5401bd, openfoodfacts-contributors, org-yfood-labs-gmbh, packbot, prepperapp, roboto-app, rsoe, tacite-mass-editor, tengemann-yfood-eu, typenschild, yuka.UjdvZUZvdFpoTWRRbnNNNC95cU01Znh0d3BXMllGK0xOdVF4SUE9PQ, yuka.ZXZnaENLUUFyL013dU1OdnhCTEs1dEZwM0pINFhrRzRMOXRJSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhIdcoDgqyzebjvit3eS746ABJW5R9x9srOgDqs, yuka.sY2b0xO6T85zoF3NwEKvlk8eXtHPqx7aEwPtll27xfCeL7rrPfVyzYnnD6s, yuka.sY2b0xO6T85zoF3NwEKvll0cWsaOpAnEJzPtglSl6ojfMIPQfPh20q7lEqo.