Dairies
Weblinks
Contains:
Nutrition facts
Average nutrition facts for the 94206 products of the Dairies category for which nutrition facts are known (out of 101844 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
944 kj (229 kcal) |
553 kj (133 kcal) |
0 kj (0 kcal) |
226 kj (54 kcal) |
1,010 kj (250 kcal) |
1,710 kj (410 kcal) |
116,000 kj (27800 kcal) |
Energy from fat |
204 kj (49 kcal) |
261 kj (62 kcal) |
0 kj (0 kcal) |
0 kj (0 kcal) |
105 kj (25 kcal) |
1,050 kj (251 kcal) |
2,990 kj (715 kcal) |
Fat | 16.3 g | 12.6 g | 0 g | 1 g | 17.1 g | 34 g | 800 g |
Saturated fat | 10.5 g | 8.36 g | 0 g | 0.442 g | 10.7 g | 22.5 g | 1,600 g |
Butyric acid | 0.056 g | 0.072 g | 0 g | 0 g | 0.001 g | 0.2 g | 0.6 g |
Arachidic acid | 8.59 g | 23.2 g | 0 g | 0.003 g | 0.107 g | 100 g | 160 g |
Monounsaturated fat | 4.69 g | 4.48 g | 0 g | 0 g | 3.57 g | 10.5 g | 100 g |
Polyunsaturated fat | 0.48 g | 1.07 g | 0 g | 0 g | 0 g | 2.94 g | 50 g |
Omega 3 fat | 194 mg | 344 mg | 0 mg | 0.016 mg | 47 mg | 920 mg | 54,000 mg |
Alpha-linolenic acid | 3.64 g | 6.67 g | 0 g | 0.008 g | 0.643 g | 20 g | 300 g |
Omega 6 fat | 1,950 mg | 3,450 mg | 0 mg | 0 mg | 420 mg | 12,300 mg | 14,000 mg |
Linoleic acid | 1.43 g | 1.62 g | 0 g | 0.1 g | 0.5 g | 4.3 g | 46 g |
Arachidonic acid | 1.41 g | 2.51 g | 0 g | 0 g | 0.06 g | 75 g | 150 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 723 g |
Cholesterol | 48.8 mg | 39.6 mg | 0 mg | 3 mg | 50 mg | 107 mg | 141,000 mg |
Carbohydrates | 5.37 g | 5.04 g | -1 g | 0 g | 4 g | 15 g | 800 g |
Sugars | 4.15 g | 4.48 g | -1 g | 0 g | 3 g | 13 g | 200 g |
Sucrose | 13.6 g | 13.7 g | 0 g | 0 g | 8 g | 43.5 g | 53.5 g |
Glucose | 1.62 g | 1.26 g | 0 g | 0 g | 2 g | 4 g | 16 g |
Fructose | 0.424 g | 0.513 g | 0 g | 0 g | 0.2 g | 1.3 g | 1.7 g |
Lactose | 0.795 g | 1.47 g | -0.1 g | 0 g | 0.1 g | 4.8 g | 430 g |
Maltose | 0.821 g | 2.6 g | 0 g | 0 g | 0.116 g | 13 g | 390 g |
Maltodextrins | 0.199 g | 0.292 g | 0 g | 0 g | 0.12 g | 0.95 g | 1,160 g |
Starch | 1.12 g | 1.3 g | 0 g | 0 g | 0.5 g | 5.4 g | 70 g |
Polyols | 2.47 g | 3.01 g | 0 g | 0 g | 0.14 g | 7.1 g | 680 g |
Fiber | 0.123 g | 0.285 g | -0.417 g | 0 g | 0 g | 0.7 g | 1,100 g |
Proteins | 12.1 g | 9.14 g | 0 g | 2.7 g | 8.24 g | 27 g | 500 g |
Salt | 0.796 g | 0.725 g | 0 g | 0.098 g | 0.535 g | 2 g | 5,800 g |
Alcohol | 0.022 % vol | 0.149 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 88 % vol |
Vitamin A | 167 µg | 126 µg | 0 µg | 0 µg | 150 µg | 321 µg | 800,000,000 µg |
Vitamin D | 1.5 µg | 1.48 µg | 0 µg | 0.75 µg | 1.05 µg | 4.75 µg | 19,000,000 µg |
Vitamin E | 37.4 mg | 212 mg | 0 mg | 0.65 mg | 1.8 mg | 16 mg | 33,000 mg |
Vitamin K | 64.8 µg | 320 µg | 2.1 µg | 3 µg | 10 µg | 85 µg | 3,800,000 µg |
Vitamin C (ascorbic acid) | 0.221 mg | 0.555 mg | 0 mg | 0 mg | 0 mg | 1.2 mg | 30,000 mg |
Vitamin B1 (Thiamin) | 47.6 mg | 208 mg | 0 mg | 0 mg | 0.17 mg | 230 mg | 300,000 mg |
Vitamin B2 (Riboflavin) | 0.267 mg | 0.336 mg | 0 mg | 0.112 mg | 0.18 mg | 0.51 mg | 200,000 mg |
Vitamin B3 | 8.39 mg | 52.2 mg | 0 mg | 0.235 mg | 2.08 mg | 13.4 mg | 80,000 mg |
Vitamin B6 (Pyridoxin) | 6.3 mg | 32.1 mg | 0 mg | 0.088 mg | 0.21 mg | 2.5 mg | 250,000 mg |
Vitamin B9 (Folic acid) | 832 µg | 5,680 µg | 0 µg | 14 µg | 30 µg | 265 µg | 800,000,000 µg |
Folates (total folates) | 19.2 µg | 23 µg | 0 µg | 0 µg | 7 µg | 82 µg | 160 µg |
Vitamin B12 (cobalamin) | 6.57 µg | 40.7 µg | 0 µg | 0.28 µg | 0.51 µg | 3.53 µg | 250,000,000 µg |
Biotin | 73,100 µg | 407,000 µg | 0.4 µg | 1.9 µg | 7.5 µg | 6,500 µg | 12,000,000 µg |
Pantothenic acid | 0.574 mg | 0.555 mg | 0 mg | 0.235 mg | 0.353 mg | 1.21 mg | 300,000 mg |
Potassium | 124 mg | 55.7 mg | 0 mg | 0 mg | 133 mg | 196 mg | 200,000 mg |
Chloride | 182 mg | 289 mg | 0 mg | 45 mg | 95 mg | 760 mg | 100,000 mg |
Calcium | 327 mg | 270 mg | 0 mg | 76 mg | 148 mg | 739 mg | 1,190,000 mg |
Phosphorus | 144 mg | 118 mg | 0 mg | 64 mg | 104 mg | 460 mg | 230,000 mg |
Iron | 0.043 mg | 0.135 mg | 0 mg | 0 mg | 0 mg | 0.36 mg | 940,000 mg |
Magnesium | 38.6 mg | 33.2 mg | 0 mg | 7 mg | 30 mg | 109 mg | 100,000 mg |
Zinc | 1.81 mg | 1.56 mg | 0 mg | 0.38 mg | 1.25 mg | 4.6 mg | 3,750 mg |
Copper | 0.464 mg | 1.5 mg | 0 mg | 0.017 mg | 0.167 mg | 1.6 mg | 70 mg |
Manganese | 9.35 mg | 29.1 mg | 0 mg | 0 mg | 0.008 mg | 100 mg | 700 mg |
Fluoride | 20.4 mg | 39 mg | 0 mg | 0.003 mg | 0.06 mg | 132 mg | 150 mg |
Selenium | 27,600 µg | 200,000 µg | 0.7 µg | 2.8 µg | 10 µg | 200 µg | 50,000,000 µg |
Molybdenum | 462,000 µg | 1,560,000 µg | 0 µg | 4.7 µg | 4.7 µg | 4,700,000 µg | 200,000,000 µg |
Iodine | 1,260 µg | 8,980 µg | 0 µg | 10 µg | 16 µg | 195 µg | 677,000,000 µg |
Caffeine | 71.3 mg | 137 mg | 0 mg | 0.12 mg | 41 mg | 191 mg | 120,000 mg |
Taurine | 0.319 g | 0.604 g | 0 g | 0 g | 0.035 g | 2 g | 42 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils | 4.26 % | 4.55 % | 0 % | 0 % | 3 % | 12 % | 75 % |
Fruits‚ vegetables and nuts - dried | 0.293 % | 0.491 % | 0 % | 0 % | 0.144 % | 2 % | 3.75 % |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) | 8.22 % | 2.68 % | 0 % | 4 % | 8 % | 12.5 % | 75 % |
Cocoa (minimum) | 7.88 % | 11.7 % | 0.1 % | 0.8 % | 2 % | 39 % | 51 % |
Carbon footprint | 165 g | 192 g | 0 g | 48.2 g | 120 g | 810 g | 1,280 g |
Vitamin K1 (Phylloquinone) | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Products from the Dairies category
101,886 products
-
Pure butter ghee - natco - 500 g
-
latte uht biologico
-
Latte u h t - Soresina - 1 L
-
Rahmjoghurt - Weihenstephan - 150 g
-
Crumbled Feta Cheese - Saputo Cheese Usa Inc. - 5 oz
-
Grana Pandano - Italiamo - 200 g
-
Saint-Agur frais plaisir
-
Crème fraîche légère. - Yoplait - 200 ml
-
Camembert - Le montsurais - 250 g
-
Semoule au lait - Cora
-
Original Cream Cheese - Stater Bros
-
Hushållsost - Garant
-
Yaourts aux fruits
-
Classic Schmelzkäsezubereitung - Milbona - 200 g
-
Actimel original et fraise - Danone
-
Finely Shredded Mexican Style Four Cheese Blend
-
Sour cream
-
Skyr - Yoplait - 4 x 100 g
-
skyr - siggi's - 2 x 140 g
-
Greek Flavored Yogurt - Société des Produits Nestlé S.A. - 125 g
-
Joghurt Pur Bio Aprikose - Gläserne Molkerei - 150 g
-
Bio Organic Haltbare Vollmilch - Milbona - 1 l
-
Kalinka Kefir - Müller - 500g
-
Kefir milk - 480 g
-
Yaourts - Danone - 4 x 125 g
-
P'TIT BRASSE nature sans sucre ajouté dès 6 mois - Nestlé - 400g
-
Tomme des Pyrénées - 150 g
-
Activia aux fruits - 2 kg (16×125g)
-
Mi niño
-
New York Extra Sharp Cheddar Cheese Slices
-
Brassé au lait de Brebis Nature - Soignon - 440 g (4x110 g)
-
Yaourt nature au lait entier de Normandie - Monoprix
-
Mozzarella fior di latte - Primia - 600 g
-
Mozzarela - Spar - 200 g
-
Tiramisu - magasin U saveurs - 3*1OOg
-
lait demi écrémé - YAB - 1L
-
Queso de mezcla madurado - Hacendado - 400 g
-
Yogurt intero con frutta in pezzi - Primia - 1 kg
-
Spécialité fromagère française des Voges - Clovis Lefranc - 180 g
-
Demi-Sel (15% MG) - Bridelight - 500 g
-
Snackers - 500g
-
Lait aromatisé aux fruits tropicaux - Cacolac - 20 cl
-
Protein Cream - Hazelnut & Whey Duo - Foodspring - 200g
-
Yogourt aux poires - Ferme Vallée Verte - 500 g
-
La bûche de chèvre
-
Colazione plus latte parzialmente scremato - Parmalat - 1l
-
Liégeois chocolat saveur vanille - Carrefour - 800 g (8 x 100 g)
-
Actimel
-
Latte fresco parzialmente scremato
-
Cremefine zum Aufschlagen 19% Fett - Rama - 250ml
-
Lait Fairebel - 1 l
-
Drink Hoch Past - Valflora
-
Brunch, Classic - Savencia - 200 g
-
Gouda ttanches - La Vie Claire - 150 g
-
Cheer Light and Tasty
-
Le brasse bio framboises - Auchan
-
Fromage Chenklich
-
Yaout vanille Bio
-
Grade A Milk - Market basket
-
Half and half
-
Queso
-
Honey vanilla
-
Danone - 130g
-
All American Casein Free Cheese - Tofutti
-
Honey giat cheese
-
All natural smooth & creamy light sour cream - 8 oz
-
Cream Cheese Spread
-
Peach almond milk yogurt alternative - Silk
-
Mozzarella di bufala - Migros Bio
-
Cheddar
-
Crème dessert chocolat - Migros
-
Grekisk yoghurt Naturell low fat - Arla - 1 kg
-
Crème caramel - Migros
-
Crème Dessert Caramel
-
Crème dessert vanille - MClassic
-
Crème dessert vanille - M Classic
-
Creme dessert chocolat - M Classic
-
Creme dessert chocolat - MClassic
-
Crème Dessert caramel - M Classic
-
Yogurt bianco biologico intero - Verso Natura - 500 g
-
creme dessert chocolat - Carrefour - 500 g (4 x 125 g)
-
Fjord frais & doux - Danone
-
Natur Jughurt - Magic Milk - 150 g
-
Yaourt à la grecque - Milbona - 1kg
-
Classic Chocolate Milk - Cocio - 250g
-
Lait demi écrémé 1L - Pouce
-
BiACtiv Fettarmer Joghurt Vanille - Milsani - 4 x 150g
-
Whole Milk - Cowbelle - 1.136 l
-
Yaos yaourt à la grecque nature - Nestle - 600g (4x150g)
-
Butterschmalz - Milsani - 500 g
-
Hausmacher Pfeffer Zwiebel - Loose - 200 g
-
Mozzarella - 450 g
-
Cookies and cream
-
Ricotta - 280 g
-
Smoothie - Chef Select
-
Nature cottage cheese - Hirz - 200 g
-
Low-Moisture Part Skim
-
Strawberry compote trifle - M & S - 600 g
-
Trifle A La Fraise - M&S
-
trifle strawberry - aldi - 375g