Futurelife High Protein - Original - 500 g
Barcode: 6009801741680 (EAN / EAN-13)
Product characteristics
Quantity: 500 g
Packaging: Cardboard Box, Plastic bag
Brands: Futurelife
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Labels, certifications, awards: No gluten, High proteins, No GMOs
Origin of ingredients: South Africa
Manufacturing or processing places: South Africa
Countries where sold: South Africa
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil content unknown
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 75g
Comparison to average values of products in the same category:
(11429 products)(43049 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (75g) |
Compared to: Breakfast cereals | Compared to: Breakfasts | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy |
1,410 kj (337 kcal) |
1,060 kj (253 kcal) |
-15% | +7% | -3% | - | +22% | +38% |
Fat | 5.1 g | 3.82 g | -38% | -3% | -1% | -14% | -51% | -41% |
Saturated fat | 1 g | 0.75 g | -50% | -31% | -22% | -17% | -47% | -39% |
Carbohydrates | 39 g | 29.2 g | -41% | -35% | -37% | -32% | +17% | +30% |
Sugars | 14.5 g | 10.9 g | -5% | -62% | +117% | +171% | +83% | +88% |
Fiber | 7.3 g | 5.47 g | - | +64% | +52% | +62% | +92% | +112% |
Proteins | 30 g | 22.5 g | +215% | +652% | +220% | +232% | +408% | +487% |
Salt | 1.008 g | 0.756 g | +165% | +538% | +176% | +52% | +105% | +136% |
Alcohol | 0 % vol | 0 % vol | ||||||
Vitamin A | 900 µg | 675 µg | +160% | +749% | +749% | +1,340% | +765% | +814% |
Vitamin D | 15 µg | 11.2 µg | -68% | -72% | +290% | +304% | +250% | +297% |
Vitamin E | 15 mg | 11.2 mg | +96% | +108% | +102% | +115% | -11% | +5% |
Vitamin K | 120 µg | 90 µg | -80% | +632% | -30% | -19% | ||
Vitamin C (ascorbic acid) | 100 mg | 75 mg | +344% | +502% | +3,256% | +5,191% | +1,539% | +1,105% |
Vitamin B1 (Thiamin) | 1.2 mg | 0.9 mg | -79% | -67% | +30% | +61% | +65% | +75% |
Vitamin B2 (Riboflavin) | 1.3 mg | 0.975 mg | +7% | +9% | +61% | +108% | +116% | +128% |
Vitamin B3 | 16 mg | 12 mg | +30% | +31% | +80% | +126% | +126% | +140% |
Vitamin B6 (Pyridoxin) | 1.7 mg | 1.28 mg | -89% | -87% | +37% | +42% | +56% | +82% |
Vitamin B9 (Folic acid) | 400 µg | 300 µg | +108% | +123% | +201% | +254% | +260% | +267% |
Vitamin B12 (cobalamin) | 2 µg | 1.5 µg | -81% | -86% | -49% | -48% | -44% | -38% |
Biotin | 30 µg | 22.5 µg | -25% | -38% | -98% | -98% | -100% | -96% |
Pantothenic acid | 5 mg | 3.75 mg | +11% | +15% | +54% | +66% | +59% | +93% |
Potassium | 455 mg | 341 mg | +76% | +110% | +93% | +125% | +108% | +128% |
Calcium | 337 mg | 253 mg | +71% | +357% | +483% | +442% | +647% | +687% |
Phosphorus | 247 mg | 185 mg | -2% | +3% | - | +2% | - | +16% |
Iron | 18 mg | 13.5 mg | +113% | +324% | +264% | +370% | +733% | +828% |
Magnesium | 56 mg | 42 mg | -43% | -47% | -39% | -38% | -46% | -30% |
Zinc | 11 mg | 8.25 mg | +123% | +119% | +74% | +81% | +103% | +122% |
Copper | 0.4 mg | 0.3 mg | +11% | -20% | +25% | +29% | -1% | +8% |
Manganese | 0.8 mg | 0.6 mg | -56% | -45% | -62% | -57% | -47% | -26% |
Selenium | 55 µg | 41.2 µg | +86% | -100% | +87% | +121% | +8% | +128% |
Chromium | 70 µg | 52.5 µg | +95% | +65% | ||||
Molybdenum | 15 µg | 11.2 µg | -100% | -100% | -100% | -100% | ||
Iodine | 150 µg | 112 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box | Cardboard | ||
Bag | Plastic |
Data sources
Product added on by openfoodfacts-contributors
Last edit of product page on by ecoscore-impact-estimator.
Product page also edited by packbot, roboto-app, rui4en1, vaporous.